Ukraine
Covid-19 statistics breakdown by state/province
Province/ State | Accel. 1d|2d | Δ 1day | Δ% 1day | Total cases | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|
Crimea Republic* | 56 | +0% | 212,928 | 5,423 | 2.55% | +0 | ||
Sevastopol* | 55 | +0.1% | 99,770 | 2,562 | 2.57% | +2 | ||
Cherkasy Oblast | 0 | +0% | 163,768 | 2,973 | 1.82% | +0 | ||
Mykolaiv Oblast | 0 | +0% | 146,174 | 3,530 | 2.41% | +0 | ||
Zaporizhia Oblast | 0 | +0% | 215,070 | 5,866 | 2.73% | +0 | ||
Zakarpattia Oblast | 0 | +0% | 112,462 | 2,724 | 2.42% | +0 | ||
Volyn Oblast | 0 | +0% | 132,045 | 2,394 | 1.81% | +0 | ||
Vinnytsia Oblast | 0 | +0% | 149,845 | 3,546 | 2.37% | +0 | ||
Unknown | 0 | +0% | 589,607 | 5,793 | 0.98% | +0 | ||
Ternopil Oblast | 0 | +0% | 146,363 | 2,391 | 1.63% | +0 | ||
Sumy Oblast | 0 | +0% | 182,268 | 3,208 | 1.76% | +0 | ||
Rivne Oblast | 0 | +0% | 171,031 | 2,530 | 1.48% | +0 | ||
Poltava Oblast | 0 | +0% | 179,994 | 4,181 | 2.32% | +0 | ||
Odessa Oblast | 0 | +0% | 325,462 | 5,917 | 1.82% | +0 | ||
Lviv Oblast | 0 | +0% | 303,357 | 6,569 | 2.17% | +0 | ||
Chernihiv Oblast | 0 | +0% | 126,202 | 2,751 | 2.18% | +0 | ||
Luhansk Oblast | 0 | +0% | 80,033 | 2,392 | 2.99% | +0 | ||
Kirovohrad Oblast | 0 | +0% | 45,117 | 1,741 | 3.86% | +0 | ||
Kiev Oblast | 0 | +0% | 226,220 | 5,019 | 2.22% | +0 | ||
Kiev | 0 | +0% | 445,098 | 8,966 | 2.01% | +0 | ||
Khmelnytskyi Oblast | 0 | +0% | 201,270 | 3,703 | 1.84% | +0 | ||
Kherson Oblast | 0 | +0% | 107,686 | 2,881 | 2.68% | +0 | ||
Kharkiv Oblast | 0 | +0% | 305,661 | 6,858 | 2.24% | +0 | ||
Ivano-Frankivsk Oblast | 0 | +0% | 181,629 | 3,476 | 1.91% | +0 | ||
Donetsk Oblast | 0 | +0% | 216,052 | 5,607 | 2.6% | +0 | ||
Dnipropetrovsk Oblast | 0 | +0% | 303,551 | 9,454 | 3.11% | +0 | ||
Chernivtsi Oblast | 0 | +0% | 150,465 | 3,290 | 2.19% | +0 | ||
Zhytomyr Oblast | 0 | +0% | 192,801 | 3,538 | 1.84% | +0 |
Incidence rate
The incidence rate denotes the number of confirmed cases during the last 7 days for 100.000 inhabitants. It offers a global perspective over the virus circulation in the concerned terrotory.
Incidence rate legend : <20 20-49 50-149 150-249 250-449 450-749 750-999 >1000
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.