Germany
Covid-19 statistics breakdown by state/province
Province/ State | Accel. 1d|2d | Δ 1day | Δ% 1day | Total cases | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|
Nordrhein-Westfalen | 1,970 | +0% | 8,048,396 | 31,400 | 0.39% | +16 | ||
Bayern | 1,409 | +0% | 6,741,523 | 28,680 | 0.43% | +27 | ||
Niedersachsen | 787 | +0% | 3,860,773 | 13,718 | 0.36% | +29 | ||
Baden-Wurttemberg | 771 | +0% | 5,063,979 | 19,297 | 0.38% | +14 | ||
Hessen | 602 | +0% | 2,928,587 | 12,436 | 0.42% | +8 | ||
Berlin | 449 | +0% | 1,430,661 | 5,564 | 0.39% | +2 | ||
Rheinland-Pfalz | 426 | +0% | 1,769,913 | 6,971 | 0.39% | +9 | ||
Sachsen | 277 | +0% | 1,955,828 | 16,814 | 0.86% | +3 | ||
Sachsen-Anhalt | 207 | +0% | 961,147 | 6,286 | 0.65% | +3 | ||
Mecklenburg-Vorpommern | 205 | +0% | 711,570 | 2,770 | 0.39% | +5 | ||
Brandenburg | 197 | +0% | 1,113,946 | 6,506 | 0.58% | +4 | ||
Schleswig-Holstein | 175 | +0% | 1,175,406 | 3,481 | 0.3% | +4 | ||
Thuringen | 166 | +0% | 883,914 | 8,298 | 0.94% | +1 | ||
Saarland | 151 | +0% | 492,792 | 2,132 | 0.43% | +1 | ||
Bremen | 37 | +0% | 303,612 | 968 | 0.32% | +1 | ||
Hamburg | 0 | +0% | 807,013 | 3,614 | 0.45% | +0 |
Incidence rate
The incidence rate denotes the number of confirmed cases during the last 7 days for 100.000 inhabitants. It offers a global perspective over the virus circulation in the concerned terrotory.
Incidence rate legend : <20 20-49 50-149 150-249 250-449 450-749 750-999 >1000
Sources
- Germany: Berliner Morgenpost
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.