Worldwide
Comparative trends of the most affected countries
The herebefore graphs show how the covid-19 pandemic is evolving in some countries : U.S., United Kingdom, Italy, Spain, France, Germany. Each point represents an average of the last seven days preceeding it. Therefore, these trends are indicating whether a country has reached the peak of the exponential evolution of the epidemic or if the number of detected cases grows again. We can clearly observe that some countries experience a new epidemic wave as the number of new cases significantily increases again.
Covid-19 data by country
- Accel.1d|2d denotes, respectively, the growth of newly confirmed cases compared to previous day's new cases (Accel. 1d) and the growth of newly confirmed cases compared to 2 previous day's average new cases.
- Δ 1day denotes numbers of new confirmed and new recovered cases and of new deaths reported on the last known day.
- Δ% 1day denotes percentages of new confirmed/recovered cases and of new deaths reported on the last known day.
- icon denotes countries whose data was updated today.
Country | Accel. 1d|2d | Δ 1day | Δ% 1day | Total cases | Per 1MPop. | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|---|
United States | 216,849 | +0.9% | 23,524,081 | 71,069 | 391,955 | 1.67% | +3,422 | ||
Brazil | 69,198 | +0.8% | 8,393,492 | 39,488 | 208,246 | 2.48% | +1,151 | ||
United Kingdom | 55,885 | +1.7% | 3,325,642 | 48,989 | 87,448 | 2.63% | +1,285 | ||
Spain | 40,197 | +1.8% | 2,252,164 | 48,170 | 53,314 | 2.37% | +235 | ||
India | 30,748 | +0.3% | 10,542,841 | 7,640 | 152,093 | 1.44% | +366 | ||
Russia | 24,294 | +0.7% | 3,483,531 | 23,871 | 63,558 | 1.82% | +542 | ||
France | 21,627 | +0.7% | 2,913,720 | 44,639 | 69,964 | 2.4% | +638 | ||
Mexico | 21,366 | +1.3% | 1,609,735 | 12,485 | 139,022 | 8.64% | +1,106 | ||
Colombia | 21,078 | +1.1% | 1,870,179 | 36,755 | 47,868 | 2.56% | +377 | ||
Italy | 16,144 | +0.7% | 2,352,423 | 38,908 | 81,325 | 3.46% | +477 | ||
Peru | 15,792 | +1.5% | 1,056,023 | 32,028 | 38,654 | 3.66% | +255 | ||
South Africa | 14,880 | +1.1% | 1,311,686 | 22,116 | 36,467 | 2.78% | +615 | ||
Indonesia | 12,818 | +1.5% | 882,418 | 3,226 | 25,484 | 2.89% | +238 | ||
Argentina | 12,332 | +0.7% | 1,783,047 | 39,452 | 45,227 | 2.54% | +102 | ||
Portugal | 10,663 | +2.1% | 528,469 | 51,827 | 8,543 | 1.62% | +159 | ||
Ukraine | 8,620 | +0.7% | 1,183,963 | 27,072 | 21,479 | 1.81% | +179 | ||
Germany | 8,593 | +0.4% | 2,023,828 | 24,155 | 45,705 | 2.26% | +498 | ||
Turkey | 8,314 | +0.4% | 2,373,115 | 28,138 | 23,664 | 1% | +169 | ||
Czech Republic | 8,083 | +0.9% | 874,605 | 82,422 | 14,029 | 1.6% | +173 | ||
Poland | 7,958 | +0.6% | 1,422,320 | 37,581 | 32,844 | 2.31% | +388 | ||
Japan | 7,137 | +2.3% | 317,871 | 2,513 | 4,204 | 1.32% | +85 | ||
Canada | 6,880 | +1% | 700,538 | 18,561 | 17,743 | 2.53% | +184 | ||
Iran | 6,485 | +0.5% | 1,318,295 | 15,695 | 56,621 | 4.3% | +83 | ||
Lebanon | 6,154 | +2.6% | 243,286 | 35,644 | 1,825 | 0.75% | +44 | ||
Netherlands | 6,082 | +0.7% | 914,388 | 53,364 | 12,969 | 1.42% | +94 | ||
Israel | 5,235 | +1% | 535,049 | 61,816 | 3,910 | 0.73% | +40 | ||
Sweden | 4,703 | +0.9% | 523,486 | 51,834 | 10,323 | 1.97% | +138 | ||
Chile | 4,468 | +0.7% | 661,180 | 34,587 | 17,369 | 2.63% | +75 | ||
Tunisia | 4,170 | +2.4% | 175,065 | 14,813 | 5,528 | 3.16% | +50 | ||
Ireland | 3,491 | +2.1% | 166,548 | 33,729 | 2,536 | 1.52% | +48 | ||
United Arab Emirates | 3,407 | +1.4% | 246,376 | 24,911 | 733 | 0.3% | +7 | ||
Romania | 3,353 | +0.5% | 688,270 | 35,777 | 17,098 | 2.48% | +63 | ||
Malaysia | 3,211 | +2.2% | 151,066 | 4,667 | 586 | 0.39% | +8 | ||
Slovakia | 2,729 | +1.3% | 220,707 | 40,425 | 3,362 | 1.52% | +102 | ||
Bolivia | 2,573 | +1.4% | 183,589 | 15,728 | 9,571 | 5.21% | +41 | ||
Pakistan | 2,432 | +0.5% | 516,770 | 2,339 | 10,908 | 2.11% | +45 | ||
Switzerland | 2,396 | +0.5% | 495,228 | 57,221 | 8,646 | 1.75% | +60 | ||
Panama | 2,307 | +0.8% | 293,592 | 68,044 | 4,689 | 1.6% | +38 | ||
Belgium | 2,203 | +0.3% | 675,089 | 58,249 | 20,352 | 3.01% | +58 | ||
Denmark | 2,162 | +1.2% | 187,998 | 32,457 | 1,721 | 0.92% | +60 | ||
Philippines | 2,041 | +0.4% | 496,646 | 4,532 | 9,876 | 1.99% | +137 | ||
Belarus | 1,941 | +0.9% | 221,604 | 23,452 | 1,564 | 0.71% | +10 | ||
Nigeria | 1,867 | +1.8% | 107,345 | 521 | 1,413 | 1.32% | +8 | ||
Serbia | 1,751 | +0.5% | 369,823 | 42,327 | 3,708 | 1% | +21 | ||
Slovenia | 1,544 | +1.1% | 147,016 | 70,717 | 3,121 | 2.12% | +28 | ||
Austria | 1,528 | +0.4% | 390,788 | 43,390 | 6,987 | 1.79% | +66 | ||
Hungary | 1,513 | +0.4% | 349,149 | 36,142 | 11,177 | 3.2% | +111 | ||
Dominican Republic | 1,482 | +0.8% | 188,969 | 17,420 | 2,432 | 1.29% | +4 | ||
Zambia | 1,478 | +4.5% | 34,278 | 1,865 | 527 | 1.54% | +13 | ||
Morocco | 1,291 | +0.3% | 457,625 | 12,398 | 7,888 | 1.72% | +34 | ||
Malawi | 1,232 | +12.3% | 11,223 | 587 | 291 | 2.59% | +16 | ||
Georgia | 1,177 | +0.5% | 245,789 | 61,614 | 2,893 | 1.18% | +26 | ||
Paraguay | 1,149 | +1% | 120,789 | 16,935 | 2,479 | 2.05% | +13 | ||
Lithuania | 1,146 | +0.7% | 165,560 | 60,816 | 2,376 | 1.44% | +30 | ||
Latvia | 1,084 | +2% | 54,066 | 28,664 | 935 | 1.73% | +15 | ||
Kazakhstan | 1,043 | +0.5% | 213,855 | 11,389 | 2,883 | 1.35% | +1 | ||
Uruguay | 957 | +3.2% | 30,946 | 8,909 | 291 | 0.94% | +11 | ||
Costa Rica | 945 | +0.5% | 184,187 | 36,157 | 2,416 | 1.31% | +15 | ||
Egypt | 879 | +0.6% | 154,620 | 1,511 | 8,473 | 5.48% | +52 | ||
Ecuador | 864 | +0.4% | 226,866 | 12,859 | 14,273 | 6.29% | +27 | ||
Jordan | 808 | +0.3% | 312,851 | 30,662 | 4,121 | 1.32% | +14 | ||
Iraq | 805 | +0.1% | 606,991 | 15,091 | 12,932 | 2.13% | +10 | ||
Bangladesh | 762 | +0.1% | 526,485 | 3,197 | 7,862 | 1.49% | +13 | ||
Zimbabwe | 741 | +2.9% | 26,109 | 1,757 | 666 | 2.55% | +30 | ||
Mozambique | 735 | +3% | 25,004 | 800 | 216 | 0.86% | +5 | ||
Croatia | 715 | +0.3% | 223,812 | 54,518 | 4,550 | 2.03% | +33 | ||
Sri Lanka | 695 | +1.4% | 51,594 | 2,409 | 255 | 0.49% | +4 | ||
Albania | 641 | +1% | 66,635 | 23,155 | 1,265 | 1.9% | +4 | ||
Palestinian Territories | 637 | +0.4% | 151,142 | 32,261 | 1,687 | 1.12% | +22 | ||
Guatemala | 623 | +0.4% | 147,560 | 8,236 | 5,177 | 3.51% | +26 | ||
Libya | 583 | +0.5% | 108,017 | 15,720 | 1,651 | 1.53% | +6 | ||
South Korea | 579 | +0.8% | 71,820 | 1,401 | 1,236 | 1.72% | +19 | ||
Greece | 577 | +0.4% | 147,860 | 14,186 | 5,421 | 3.67% | +34 | ||
Moldova | 576 | +0.4% | 152,263 | 37,745 | 3,228 | 2.12% | +17 | ||
Bulgaria | 552 | +0.3% | 211,503 | 30,439 | 8,457 | 4% | +61 | ||
Congo [Republic] | 549 | +7.7% | 7,709 | 1,465 | 114 | 1.48% | +2 | ||
Cuba | 547 | +3.3% | 17,096 | 1,509 | 162 | 0.95% | +2 | ||
Kuwait | 530 | +0.3% | 156,964 | 36,755 | 947 | 0.6% | +1 | ||
Myanmar [Burma] | 513 | +0.4% | 133,378 | 2,499 | 2,926 | 2.19% | +14 | ||
Cyprus | 485 | +1.7% | 28,609 | 23,696 | 166 | 0.58% | +3 | ||
Estonia | 475 | +1.3% | 36,096 | 27,211 | 316 | 0.88% | +5 | ||
Norway | 466 | +0.8% | 58,202 | 10,736 | 517 | 0.89% | +6 | ||
Honduras | 449 | +0.3% | 132,412 | 13,369 | 3,344 | 2.53% | +9 | ||
Venezuela | 441 | +0.4% | 118,856 | 4,180 | 1,095 | 0.92% | +5 | ||
Montenegro | 414 | +0.8% | 54,730 | 87,141 | 741 | 1.35% | +1 | ||
Ethiopia | 404 | +0.3% | 130,326 | 1,134 | 2,023 | 1.55% | +15 | ||
North Macedonia | 403 | +0.5% | 88,389 | 41,738 | 2,682 | 3.03% | +10 | ||
Armenia | 396 | +0.2% | 163,972 | 55,335 | 2,974 | 1.81% | +11 | ||
Azerbaijan | 349 | +0.2% | 226,549 | 22,344 | 2,983 | 1.32% | +12 | ||
Namibia | 319 | +1.1% | 29,889 | 11,763 | 280 | 0.94% | +5 | ||
Finland | 318 | +0.8% | 39,911 | 7,203 | 618 | 1.55% | +2 | ||
Kosovo | 296 | +0.5% | 55,135 | 280,671 | 1,399 | 2.54% | +7 | ||
Côte d'Ivoire | 278 | +1.1% | 24,856 | 942 | 141 | 0.57% | +1 | ||
Nepal | 270 | +0.1% | 266,816 | 9,157 | 1,948 | 0.73% | +5 | ||
Kyrgyzstan | 263 | +0.3% | 82,986 | 12,720 | 1,382 | 1.67% | +4 | ||
Rwanda | 257 | +2.5% | 10,573 | 816 | 138 | 1.31% | +5 | ||
Algeria | 254 | +0.2% | 103,381 | 2,358 | 2,827 | 2.73% | +5 | ||
Thailand | 230 | +2% | 11,680 | 167 | 70 | 0.6% | +1 | ||
Senegal | 218 | +1% | 22,396 | 1,338 | 506 | 2.26% | +10 | ||
Bahrain | 208 | +0.2% | 97,020 | 57,018 | 357 | 0.37% | +1 | ||
Swaziland | 205 | +1.7% | 12,532 | 9,168 | 343 | 2.74% | +8 | ||
Qatar | 196 | +0.1% | 146,885 | 50,983 | 246 | 0.17% | +0 | ||
Malta | 193 | +1.3% | 15,272 | 34,588 | 236 | 1.55% | +1 | ||
Saudi Arabia | 173 | +0% | 364,613 | 10,473 | 6,313 | 1.73% | +3 | ||
China | 168 | +0.2% | 97,616 | 68 | 4,796 | 4.91% | +0 | ||
Kenya | 166 | +0.2% | 98,859 | 1,839 | 1,726 | 1.75% | +3 | ||
Luxembourg | 144 | +0.3% | 48,630 | 77,686 | 549 | 1.13% | +4 | ||
Uzbekistan | 127 | +0.2% | 77,904 | 2,328 | 619 | 0.79% | +1 | ||
Cape Verde | 112 | +0.9% | 12,776 | 23,383 | 118 | 0.92% | +3 | ||
Saint Vincent and the Grenadines | 110 | +32.4% | 450 | 4,095 | 1 | 0.22% | +1 | ||
Suriname | 109 | +1.5% | 7,409 | 12,630 | 139 | 1.88% | +0 | ||
Syria | 90 | +0.7% | 12,850 | 734 | 817 | 6.36% | +8 | ||
Gabon | 80 | +0.8% | 9,899 | 4,448 | 66 | 0.67% | +0 | ||
Andorra | 78 | +0.9% | 8,946 | 115,783 | 88 | 0.98% | +0 | ||
Congo [DRC] | 77 | +0.4% | 20,556 | 253 | 628 | 3.06% | +2 | ||
Jamaica | 77 | +0.6% | 13,992 | 4,725 | 323 | 2.31% | +1 | ||
Burkina Faso | 73 | +0.8% | 8,882 | 425 | 97 | 1.09% | +0 | ||
Belize | 73 | +0.6% | 11,529 | 28,994 | 281 | 2.44% | +1 | ||
Eritrea | 72 | +4% | 1,877 | 529 | 6 | 0.32% | +0 | ||
Mauritania | 70 | +0.4% | 15,963 | 3,433 | 400 | 2.51% | +4 | ||
Comoros | 66 | +4.7% | 1,469 | 1,689 | 38 | 2.59% | +0 | ||
Angola | 66 | +0.4% | 18,679 | 568 | 428 | 2.29% | +3 | ||
Guyana | 60 | +0.9% | 6,805 | 8,652 | 170 | 2.5% | +0 | ||
Afghanistan | 56 | +0.1% | 53,831 | 1,383 | 2,324 | 4.32% | +10 | ||
Togo | 55 | +1.3% | 4,220 | 510 | 73 | 1.73% | +0 | ||
Maldives | 50 | +0.3% | 14,375 | 26,594 | 49 | 0.34% | +0 | ||
Burundi | 47 | +4.3% | 1,150 | 97 | 2 | 0.17% | +0 | ||
Niger | 47 | +1.2% | 4,105 | 170 | 138 | 3.36% | +1 | ||
French Polynesia | 45 | +0.3% | 17,635 | 62,779 | 126 | 0.71% | +0 | ||
Mali | 41 | +0.5% | 7,800 | 385 | 308 | 3.95% | +3 | ||
Chad | 34 | +1.2% | 2,807 | 171 | 111 | 3.95% | +1 | ||
Saint Lucia | 33 | +6.1% | 576 | 3,137 | 6 | 1.04% | +0 | ||
Singapore | 30 | +0.1% | 59,059 | 10,095 | 29 | 0.05% | +0 | ||
San Marino | 30 | +1.1% | 2,767 | 81,548 | 65 | 2.35% | +0 | ||
Seychelles | 29 | +4.6% | 656 | 6,670 | 1 | 0.15% | +0 | ||
Sierra Leone | 26 | +0.9% | 2,959 | 371 | 77 | 2.6% | +0 | ||
Monaco | 24 | +2.1% | 1,169 | 29,790 | 7 | 0.6% | +0 | ||
Trinidad and Tobago | 23 | +0.3% | 7,343 | 5,247 | 130 | 1.77% | +0 | ||
Mongolia | 21 | +1.4% | 1,512 | 461 | 2 | 0.13% | +0 | ||
Australia | 20 | +0.1% | 28,689 | 1,125 | 909 | 3.17% | +0 | ||
Lesotho | 15 | +0.2% | 6,371 | 2,974 | 93 | 1.46% | +4 | ||
Guinea | 14 | +0.1% | 14,065 | 1,071 | 81 | 0.58% | +0 | ||
Cambodia | 10 | +2.3% | 436 | 26 | 0 | 0% | +0 | ||
Bahamas | 10 | +0.1% | 8,021 | 20,288 | 175 | 2.18% | +0 | ||
Iceland | 8 | +0.1% | 5,956 | 17,454 | 29 | 0.49% | +0 | ||
Grenada | 7 | +5.3% | 139 | 1,235 | 1 | 0.72% | +0 | ||
São Tomé and Príncipe | 6 | +0.5% | 1,125 | 0 | 17 | 1.51% | +0 | ||
Vietnam | 5 | +0.3% | 1,536 | 16 | 35 | 2.28% | +0 | ||
Liberia | 4 | +0.2% | 1,882 | 372 | 84 | 4.46% | +0 | ||
Gambia | 4 | +0.1% | 3,897 | 1,855 | 127 | 3.26% | +1 | ||
Djibouti | 3 | +0.1% | 5,903 | 5,975 | 61 | 1.03% | +0 | ||
Bhutan | 3 | +0.4% | 837 | 1,085 | 1 | 0.12% | +0 | ||
Liechtenstein | 3 | +0.1% | 2,378 | 62,369 | 49 | 2.06% | +0 | ||
Yemen | 1 | +0% | 2,111 | 71 | 612 | 28.99% | +0 | ||
New Caledonia | 1 | +2.5% | 41 | 144 | 0 | 0% | +0 | ||
Taiwan | 1 | +0.1% | 843 | 35 | 7 | 0.83% | +0 | ||
Timor-Leste | 0 | +0% | 51 | 39 | 0 | 0% | +0 | ||
Cameroon | 0 | +0% | 27,336 | 1,030 | 451 | 1.65% | +0 | ||
New Zealand | 0 | +0% | 2,246 | 466 | 25 | 1.11% | +0 | ||
Uganda | 0 | +0% | 38,085 | 833 | 304 | 0.8% | +0 | ||
Brunei | 0 | +0% | 174 | 398 | 3 | 1.72% | +0 | ||
Botswana | 0 | +0% | 17,365 | 7,384 | 71 | 0.41% | +0 | ||
Tanzania | 0 | +0% | 509 | 9 | 21 | 4.13% | +0 | ||
Benin | 0 | +0% | 3,413 | 282 | 46 | 1.35% | +0 | ||
Barbados | 0 | +0% | 1,036 | 3,605 | 7 | 0.68% | +0 | ||
Vanuatu | 0 | +0% | 1 | 3 | 0 | 0% | +0 | ||
Antigua and Barbuda | 0 | +0% | 184 | 1,879 | 6 | 3.26% | +0 | ||
Bosnia and Herzegovina | 0 | +0% | 117,011 | 35,665 | 4,411 | 3.77% | +0 | ||
Solomon Islands | 0 | +0% | 17 | 25 | 0 | 0% | +0 | ||
Tajikistan | 0 | +0% | 13,308 | 1,395 | 90 | 0.68% | +0 | ||
Guinea-Bissau | 0 | +0% | 2,478 | 1,259 | 45 | 1.82% | +0 | ||
Oman | 0 | +0% | 131,264 | 25,705 | 1,509 | 1.15% | +0 | ||
Mauritius | 0 | +0% | 547 | 430 | 10 | 1.83% | +0 | ||
Marshall Islands | 0 | +0% | 4 | 68 | 0 | 0% | +0 | ||
Papua New Guinea | 0 | +0% | 834 | 93 | 9 | 1.08% | +0 | ||
Madagascar | 0 | +0% | 18,001 | 650 | 267 | 1.48% | +0 | ||
Vatican City | 0 | +0% | 27 | 27,000 | 0 | 0% | +0 | ||
Haiti | 0 | +0% | 10,635 | 933 | 238 | 2.24% | +0 | ||
Saint Kitts and Nevis | 0 | +0% | 34 | 614 | 0 | 0% | +0 | ||
Samoa | 0 | +0% | 2 | 10 | 0 | 0% | +0 | ||
Central African Republic | 0 | +0% | 4,973 | 1,030 | 63 | 1.27% | +0 | ||
Ghana | 0 | +0% | 56,981 | 1,834 | 341 | 0.6% | +0 | ||
Nicaragua | 0 | +0% | 6,152 | 929 | 167 | 2.71% | +0 | ||
Somalia | 0 | +0% | 4,744 | 298 | 130 | 2.74% | +0 | ||
Fiji | 0 | +0% | 53 | 59 | 2 | 3.77% | +0 | ||
Equatorial Guinea | 0 | +0% | 5,316 | 3,789 | 86 | 1.62% | +0 | ||
El Salvador | 0 | +0% | 50,157 | 7,733 | 1,469 | 2.93% | +10 | ||
Sudan | 0 | +0% | 25,730 | 587 | 1,576 | 6.13% | +0 | ||
Dominica | 0 | +0% | 109 | 1,514 | 0 | 0% | +0 | ||
Laos | 0 | +0% | 41 | 6 | 0 | 0% | +0 |
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
- Worldometers web page collecting data about Covid-19 from numerous sources.
- Italy: Ministero della Salute
- Spain: Ministerio de Sanidad, Consumo y Bienestar Social
- France: Santé publique France
- Germany: Berliner Morgenpost
- Romania: Ministerul Afacerilor Interne
Also see
- European Centre for Disease Prevention and Control data on the geographic distribution of COVID-19 cases worldwide
- World Health Organization (WHO) situation dashboard
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.