Russia
Covid-19 statistics breakdown by state/province
Province/ State | Accel. 1d|2d | Δ 1day | Δ% 1day | Total cases | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|
Saint Petersburg | 307 | +0% | 1,527,229 | 33,756 | 2.21% | +9 | ||
Moscow | 229 | +0% | 2,768,405 | 43,626 | 1.58% | +14 | ||
Sverdlovsk Oblast | 168 | +0% | 443,471 | 10,743 | 2.42% | +1 | ||
Tatarstan Republic | 165 | +0.1% | 148,998 | 1,993 | 1.34% | +0 | ||
Volgograd Oblast | 147 | +0.1% | 220,366 | 6,876 | 3.12% | +0 | ||
Saratov Oblast | 140 | +0.1% | 251,543 | 5,959 | 2.37% | +0 | ||
Rostov Oblast | 135 | +0% | 375,589 | 10,919 | 2.91% | +1 | ||
Chelyabinsk Oblast | 120 | +0% | 329,685 | 7,668 | 2.33% | +2 | ||
Nizhny Novgorod Oblast | 119 | +0% | 420,236 | 11,507 | 2.74% | +2 | ||
Voronezh Oblast | 116 | +0% | 383,941 | 8,291 | 2.16% | +3 | ||
Moscow Oblast | 108 | +0% | 974,268 | 15,073 | 1.55% | +2 | ||
Perm Krai | 88 | +0% | 369,333 | 8,789 | 2.38% | +2 | ||
Bashkortostan Republic | 87 | +0% | 287,834 | 5,658 | 1.97% | +0 | ||
Kemerovo Oblast | 80 | +0% | 163,647 | 2,364 | 1.44% | +3 | ||
Samara Oblast | 77 | +0% | 383,574 | 7,857 | 2.05% | +1 | ||
Khabarovsk Krai | 67 | +0% | 201,911 | 1,551 | 0.77% | +0 | ||
Altai Krai | 67 | +0% | 268,262 | 8,636 | 3.22% | +1 | ||
Karelia Republic | 65 | +0% | 135,241 | 1,507 | 1.11% | +0 | ||
Yaroslavl Oblast | 64 | +0% | 161,094 | 2,799 | 1.74% | +2 | ||
Novosibirsk Oblast | 61 | +0% | 258,075 | 5,654 | 2.19% | +1 | ||
Tula Oblast | 59 | +0% | 156,342 | 5,192 | 3.32% | +1 | ||
Lipetsk Oblast | 54 | +0% | 150,973 | 3,756 | 2.49% | +2 | ||
Arkhangelsk Oblast | 54 | +0% | 229,836 | 1,761 | 0.77% | +0 | ||
Ryazan Oblast | 54 | +0% | 120,850 | 3,376 | 2.79% | +0 | ||
Leningrad Oblast | 54 | +0% | 187,307 | 3,480 | 1.86% | +0 | ||
Irkutsk Oblast | 51 | +0% | 293,395 | 8,453 | 2.88% | +1 | ||
Penza Oblast | 51 | +0% | 186,446 | 5,881 | 3.15% | +1 | ||
Vologda Oblast | 51 | +0% | 190,718 | 3,833 | 2.01% | +3 | ||
Orel Oblast | 49 | +0% | 112,656 | 1,919 | 1.7% | +0 | ||
Amur Oblast | 49 | +0% | 107,580 | 764 | 0.71% | +0 | ||
Sakha (Yakutiya) Republic | 46 | +0% | 179,870 | 2,114 | 1.18% | +0 | ||
Krasnodar Krai | 45 | +0% | 260,409 | 10,909 | 4.19% | +2 | ||
Chuvashia Republic | 45 | +0.1% | 79,639 | 4,634 | 5.82% | +0 | ||
Orenburg Oblast | 44 | +0% | 216,246 | 4,001 | 1.85% | +2 | ||
Vladimir Oblast | 42 | +0% | 151,448 | 3,459 | 2.28% | +0 | ||
Tomsk Oblast | 41 | +0% | 131,190 | 837 | 0.64% | +2 | ||
Komi Republic | 41 | +0% | 171,642 | 3,179 | 1.85% | +1 | ||
Krasnoyarsk Krai | 40 | +0% | 365,358 | 10,823 | 2.96% | +3 | ||
Omsk Oblast | 39 | +0% | 207,254 | 4,381 | 2.11% | +2 | ||
Kursk Oblast | 38 | +0% | 118,020 | 2,478 | 2.1% | +0 | ||
Ulyanovsk Oblast | 38 | +0% | 202,645 | 4,678 | 2.31% | +1 | ||
Tver Oblast | 37 | +0% | 162,293 | 2,739 | 1.69% | +0 | ||
Pskov Oblast | 35 | +0% | 110,385 | 1,840 | 1.67% | +0 | ||
Astrakhan Oblast | 34 | +0% | 116,857 | 3,004 | 2.57% | +0 | ||
Ivanovo Oblast | 34 | +0% | 111,313 | 3,112 | 2.8% | +1 | ||
Belgorod Oblast | 33 | +0% | 130,614 | 2,259 | 1.73% | +1 | ||
Mordovia Republic | 33 | +0% | 67,940 | 1,386 | 2.04% | +0 | ||
Udmurt Republic | 32 | +0% | 166,693 | 3,835 | 2.3% | +0 | ||
Primorsky Krai | 30 | +0% | 174,920 | 1,962 | 1.12% | +0 | ||
Tambov Oblast | 30 | +0% | 116,652 | 2,409 | 2.07% | +1 | ||
Khanty-Mansi Autonomous Okrug | 30 | +0% | 210,453 | 2,544 | 1.21% | +0 | ||
Kaliningrad Oblast | 25 | +0% | 168,649 | 1,910 | 1.13% | +1 | ||
Kurgan Oblast | 22 | +0% | 104,387 | 1,432 | 1.37% | +0 | ||
Zabaykalsky Krai | 21 | +0% | 168,658 | 2,341 | 1.39% | +0 | ||
Novgorod Oblast | 21 | +0% | 99,639 | 1,029 | 1.03% | +1 | ||
Buryatia Republic | 21 | +0% | 136,509 | 3,023 | 2.21% | +0 | ||
Kirov Oblast | 20 | +0% | 151,635 | 1,042 | 0.69% | +0 | ||
Bryansk Oblast | 20 | +0% | 161,744 | 4,015 | 2.48% | +2 | ||
Kaluga Oblast | 20 | +0% | 103,799 | 1,453 | 1.4% | +0 | ||
Stavropol Krai | 19 | +0% | 197,341 | 7,058 | 3.58% | +1 | ||
Kostroma Oblast | 18 | +0% | 88,952 | 1,380 | 1.55% | +0 | ||
Smolensk Oblast | 17 | +0% | 131,007 | 3,051 | 2.33% | +0 | ||
Chechen Republic | 17 | +0% | 43,656 | 1,076 | 2.46% | +0 | ||
Yamalo-Nenets Autonomous Okrug | 12 | +0% | 136,960 | 1,041 | 0.76% | +0 | ||
Khakassia Republic | 12 | +0% | 87,763 | 2,409 | 2.74% | +0 | ||
Adygea Republic | 10 | +0% | 49,381 | 1,002 | 2.03% | +0 | ||
Murmansk Oblast | 10 | +0% | 134,533 | 3,322 | 2.47% | +1 | ||
Dagestan Republic | 9 | +0% | 93,172 | 3,593 | 3.86% | +0 | ||
Kalmykia Republic | 9 | +0% | 51,502 | 842 | 1.63% | +0 | ||
Kabardino-Balkarian Republic | 9 | +0% | 61,861 | 1,872 | 3.03% | +0 | ||
Tyumen Oblast | 8 | +0% | 191,585 | 4,323 | 2.26% | +0 | ||
Ingushetia Republic | 8 | +0% | 40,915 | 550 | 1.34% | +0 | ||
Jewish Autonomous Okrug | 7 | +0% | 18,747 | 544 | 2.9% | +0 | ||
Kamchatka Krai | 6 | +0% | 39,849 | 615 | 1.54% | +0 | ||
Karachay-Cherkess Republic | 6 | +0% | 46,000 | 984 | 2.14% | +0 | ||
Tyva Republic | 5 | +0% | 44,459 | 351 | 0.79% | +0 | ||
Sakhalin Oblast | 5 | +0% | 64,787 | 826 | 1.27% | +0 | ||
Mari El Republic | 4 | +0% | 44,595 | 1,087 | 2.44% | +0 | ||
North Ossetia - Alania Republic | 2 | +0% | 40,818 | 1,252 | 3.07% | +0 | ||
Altai Republic | 2 | +0% | 34,336 | 616 | 1.79% | +0 | ||
Magadan Oblast | 2 | +0% | 19,791 | 390 | 1.97% | +0 | ||
Chukotka Autonomous Okrug | 1 | +0% | 5,684 | 42 | 0.74% | +0 | ||
Nenets Autonomous Okrug | 0 | +0% | 7,359 | 100 | 1.36% | +0 |
Incidence rate
The incidence rate denotes the number of confirmed cases during the last 7 days for 100.000 inhabitants. It offers a global perspective over the virus circulation in the concerned terrotory.
Incidence rate legend : <20 20-49 50-149 150-249 250-449 450-749 750-999 >1000
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.