🔊
Turn on music
Turn on music
Silence music
updated Jan 24, 2021 05:22 UTC+1
Ukraine
Total cases
1,227,723Δ 1day : +5,264 (+0.43%)28,072.7 / million
Recovered
975,186Δ 1day : +13,518 (+1.41%)
Active
229,707Δ 1day : -8,386 (-3.52%)
Deaths
22,830Δ 1day : +132 (+0.58%)
Covid-19 statistics breakdown by state/province
Province/ State | Accel. 1d|2d | Δ 1day | Δ% 1day | Total cases | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|
Kiev | 536 | +0.4% | 125,878 | 2,272 | 1.8% | +12 | ||
Lviv Oblast | 351 | +0.5% | 68,945 | 2,015 | 2.92% | +5 | ||
Dnipropetrovsk Oblast | 342 | +0.5% | 65,966 | 1,742 | 2.64% | +20 | ||
Zaporizhia Oblast | 339 | +0.5% | 63,962 | 776 | 1.21% | +4 | ||
Kharkiv Oblast | 325 | +0.4% | 76,295 | 1,314 | 1.72% | +10 | ||
Kiev Oblast | 258 | +0.4% | 67,520 | 1,102 | 1.63% | +10 | ||
Ivano-Frankivsk Oblast | 248 | +0.5% | 46,287 | 898 | 1.94% | +6 | ||
Crimea Republic* | 238 | +0.8% | 30,921 | 697 | 2.25% | +9 | ||
Odessa Oblast | 222 | +0.3% | 79,965 | 1,281 | 1.6% | +3 | ||
Mykolaiv Oblast | 215 | +0.6% | 37,667 | 635 | 1.69% | +7 | ||
Rivne Oblast | 207 | +0.5% | 44,936 | 554 | 1.23% | +3 | ||
Poltava Oblast | 199 | +0.5% | 42,179 | 856 | 2.03% | +2 | ||
Donetsk Oblast | 193 | +0.5% | 42,938 | 804 | 1.87% | +10 | ||
Vinnytsia Oblast | 178 | +0.7% | 25,777 | 481 | 1.87% | +8 | ||
Chernivtsi Oblast | 163 | +0.4% | 43,963 | 847 | 1.93% | +2 | ||
Cherkasy Oblast | 161 | +0.4% | 44,848 | 517 | 1.15% | +1 | ||
Zakarpattia Oblast | 160 | +0.5% | 30,462 | 702 | 2.3% | +2 | ||
Zhytomyr Oblast | 141 | +0.3% | 43,327 | 720 | 1.66% | +0 | ||
Ternopil Oblast | 133 | +0.4% | 36,778 | 507 | 1.38% | +0 | ||
Volyn Oblast | 119 | +0.3% | 35,975 | 563 | 1.56% | +0 | ||
Khmelnytskyi Oblast | 105 | +0.2% | 43,040 | 759 | 1.76% | +0 | ||
Sevastopol* | 98 | +1.1% | 8,905 | 355 | 3.99% | +7 | ||
Kherson Oblast | 97 | +0.5% | 20,154 | 549 | 2.72% | +5 | ||
Sumy Oblast | 89 | +0.2% | 45,021 | 602 | 1.34% | +2 | ||
Chernihiv Oblast | 55 | +0.2% | 33,036 | 596 | 1.8% | +1 | ||
Kirovohrad Oblast | 50 | +0.5% | 9,563 | 308 | 3.22% | +1 | ||
Luhansk Oblast | 42 | +0.3% | 13,415 | 378 | 2.82% | +2 |
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.