Worldwide
Comparative trends of the most affected countries
The herebefore graphs show how the covid-19 pandemic is evolving in some countries : U.S., United Kingdom, Italy, Spain, France, Germany. Each point represents an average of the last seven days preceeding its.
Covid-19 data by country
Country | Accel. 1d|2d | Inc. | Δ 1day | Δ% 1day | Total cases | Per 1MPop. | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|---|---|
India | 135 | 314,644 | +2% | 15,930,774 | 11,544 | 184,657 | 1.16% | +2,104 | ||
Brazil | 211 | 79,719 | +0.6% | 14,122,795 | 66,442 | 381,475 | 2.7% | +3,472 | ||
United States | 133 | 69,444 | +0.2% | 31,862,080 | 96,259 | 569,401 | 1.79% | +931 | ||
Turkey | 499 | 61,967 | +1.4% | 4,446,591 | 52,723 | 36,975 | 0.83% | +362 | ||
Argentina | 366 | 25,932 | +0.9% | 2,769,552 | 61,279 | 60,083 | 2.17% | +291 | ||
Iran | 200 | 24,886 | +1.1% | 2,311,813 | 27,524 | 67,913 | 2.94% | +388 | ||
Germany | 164 | 24,354 | +0.8% | 3,222,888 | 38,467 | 80,938 | 2.51% | +258 | ||
Spain | 126 | 17,718 | +0.5% | 3,446,072 | 73,705 | 77,364 | 2.24% | +262 | ||
Colombia | 227 | 17,212 | +0.6% | 2,701,313 | 53,089 | 69,596 | 2.58% | +419 | ||
Poland | 257 | 13,922 | +0.5% | 2,718,493 | 71,829 | 63,473 | 2.33% | +739 | ||
Italy | 158 | 13,836 | +0.4% | 3,904,899 | 64,585 | 117,997 | 3.02% | +364 | ||
Ukraine | 200 | 12,287 | +0.6% | 2,027,544 | 46,361 | 42,565 | 2.1% | +436 | ||
Philippines | 63 | 9,201 | +1% | 962,307 | 8,782 | 16,265 | 1.69% | +124 | ||
Iraq | 131 | 8,696 | +0.9% | 1,001,854 | 24,908 | 15,098 | 1.51% | +38 | ||
Netherlands | 336 | 8,590 | +0.6% | 1,451,071 | 84,685 | 17,202 | 1.19% | +23 | ||
Canada | 159 | 8,236 | +0.7% | 1,155,053 | 30,604 | 23,761 | 2.06% | +63 | ||
Russia | 41 | 8,146 | +0.2% | 4,673,699 | 32,026 | 104,937 | 2.25% | +392 | ||
Sweden | 386 | 7,510 | +0.8% | 924,340 | 91,525 | 13,863 | 1.5% | +38 | ||
Pakistan | 17 | 5,857 | +0.8% | 778,238 | 3,523 | 16,698 | 2.15% | +98 | ||
Indonesia | 14 | 5,720 | +0.4% | 1,620,569 | 5,925 | 44,007 | 2.72% | +230 | ||
Japan | 24 | 5,369 | +1% | 547,836 | 4,332 | 9,737 | 1.78% | +55 | ||
Chile | 247 | 5,214 | +0.5% | 1,141,403 | 59,709 | 25,353 | 2.22% | +36 | ||
Belgium | 214 | 5,113 | +0.5% | 960,169 | 82,847 | 23,867 | 2.49% | +33 | ||
Mexico | 19 | 4,639 | +0.2% | 2,315,811 | 17,961 | 213,597 | 9.22% | +549 | ||
Bangladesh | 18 | 4,280 | +0.6% | 732,060 | 4,445 | 10,683 | 1.46% | +95 | ||
Czech Republic | 186 | 3,831 | +0.2% | 1,609,861 | 151,712 | 28,711 | 1.78% | +71 | ||
Uruguay | 590 | 3,274 | +1.9% | 172,601 | 49,688 | 2,083 | 1.21% | +61 | ||
Jordan | 188 | 3,209 | +0.5% | 695,390 | 68,155 | 8,429 | 1.21% | +57 | ||
Croatia | 376 | 3,117 | +1% | 313,423 | 76,347 | 6,692 | 2.14% | +49 | ||
Kazakhstan | 105 | 3,016 | +0.9% | 349,987 | 18,639 | 3,301 | 0.94% | +4 | ||
Greece | 187 | 3,010 | +0.9% | 323,639 | 31,050 | 9,713 | 3% | +86 | ||
Romania | 107 | 2,931 | +0.3% | 1,034,003 | 53,749 | 26,618 | 2.57% | +237 | ||
Serbia | 216 | 2,864 | +0.4% | 670,801 | 76,774 | 6,095 | 0.91% | +37 | ||
Switzerland | 164 | 2,686 | +0.4% | 642,131 | 74,195 | 10,546 | 1.64% | +14 | ||
Paraguay | 218 | 2,660 | +1% | 257,706 | 36,131 | 5,561 | 2.16% | +91 | ||
Tunisia | 128 | 2,603 | +0.9% | 291,833 | 24,693 | 9,993 | 3.42% | +75 | ||
Hungary | 266 | 2,527 | +0.3% | 757,360 | 78,399 | 25,787 | 3.4% | +207 | ||
Austria | 176 | 2,523 | +0.4% | 600,089 | 66,629 | 9,997 | 1.67% | +38 | ||
United Kingdom | 26 | 2,424 | +0.1% | 4,411,068 | 64,978 | 127,577 | 2.89% | +20 | ||
Malaysia | 49 | 2,340 | +0.6% | 381,813 | 11,797 | 1,400 | 0.37% | +11 | ||
Nepal | 28 | 2,220 | +0.8% | 289,787 | 9,946 | 3,112 | 1.07% | +10 | ||
Lebanon | 187 | 2,082 | +0.4% | 515,088 | 75,466 | 7,027 | 1.36% | +32 | ||
Azerbaijan | 138 | 2,075 | +0.7% | 305,933 | 30,173 | 4,235 | 1.38% | +32 | ||
Bulgaria | 178 | 2,002 | +0.5% | 392,913 | 56,547 | 15,618 | 3.97% | +100 | ||
United Arab Emirates | 134 | 1,931 | +0.4% | 502,791 | 50,836 | 1,561 | 0.31% | +2 | ||
Palestinian Territories | 242 | 1,748 | +0.6% | 286,028 | 61,052 | 3,096 | 1.08% | +18 | ||
Ecuador | 70 | 1,689 | +0.5% | 362,843 | 20,566 | 17,804 | 4.91% | +60 | ||
Guatemala | 51 | 1,629 | +0.8% | 216,329 | 12,075 | 7,309 | 3.38% | +30 | ||
South Africa | 14 | 1,569 | +0.1% | 1,569,935 | 26,471 | 53,940 | 3.44% | +53 | ||
Costa Rica | 160 | 1,531 | +0.7% | 233,498 | 45,837 | 3,115 | 1.33% | +11 | ||
Thailand | 15 | 1,458 | +3.2% | 46,643 | 668 | 110 | 0.24% | +2 | ||
Kuwait | 226 | 1,439 | +0.6% | 261,307 | 61,188 | 1,482 | 0.57% | +14 | ||
Bolivia | 67 | 1,386 | +0.5% | 293,061 | 25,106 | 12,731 | 4.34% | +36 | ||
Ethiopia | 11 | 1,329 | +0.5% | 246,484 | 2,144 | 3,474 | 1.41% | +35 | ||
Belarus | 90 | 1,318 | +0.4% | 347,316 | 36,756 | 2,453 | 0.71% | +10 | ||
Georgia | 196 | 1,310 | +0.4% | 299,038 | 74,963 | 3,971 | 1.33% | +12 | ||
Bosnia and Herzegovina | 206 | 1,239 | +0.6% | 193,115 | 58,862 | 8,082 | 4.19% | +57 | ||
Lithuania | 267 | 1,150 | +0.5% | 236,533 | 86,888 | 3,802 | 1.61% | +17 | ||
Oman | 159 | 1,077 | +0.6% | 183,770 | 35,987 | 1,926 | 1.05% | +17 | ||
Slovenia | 240 | 1,036 | +0.4% | 234,067 | 112,590 | 4,176 | 1.78% | +4 | ||
Armenia | 182 | 1,033 | +0.5% | 210,518 | 71,043 | 3,944 | 1.87% | +25 | ||
Saudi Arabia | 20 | 1,028 | +0.3% | 408,038 | 11,721 | 6,858 | 1.68% | +12 | ||
Venezuela | 30 | 1,009 | +0.5% | 186,745 | 6,567 | 1,965 | 1.05% | +21 | ||
Bahrain | 423 | 1,008 | +0.6% | 167,165 | 98,241 | 607 | 0.36% | +2 | ||
Cuba | 65 | 1,006 | +1.1% | 96,760 | 8,543 | 547 | 0.57% | +9 | ||
Kenya | 10 | 965 | +0.6% | 153,488 | 2,854 | 2,540 | 1.65% | +21 | ||
Egypt | 6 | 861 | +0.4% | 218,902 | 2,139 | 12,866 | 5.88% | +46 | ||
Cyprus | 465 | 843 | +1.5% | 58,865 | 48,755 | 295 | 0.5% | +0 | ||
Qatar | 216 | 819 | +0.4% | 199,180 | 69,134 | 400 | 0.2% | +9 | ||
Denmark | 92 | 803 | +0.3% | 245,562 | 42,395 | 2,466 | 1% | +2 | ||
Norway | 65 | 795 | +0.7% | 109,137 | 20,131 | 734 | 0.67% | +25 | ||
Slovakia | 80 | 764 | +0.2% | 377,473 | 69,139 | 11,304 | 2.99% | +60 | ||
Latvia | 207 | 759 | +0.7% | 112,983 | 59,900 | 2,079 | 1.84% | +8 | ||
South Korea | 9 | 735 | +0.6% | 116,661 | 2,275 | 1,808 | 1.55% | +2 | ||
Moldova | 100 | 700 | +0.3% | 247,391 | 61,327 | 5,643 | 2.28% | +27 | ||
Morocco | 10 | 669 | +0.1% | 507,338 | 13,745 | 8,969 | 1.77% | +10 | ||
North Macedonia | 213 | 623 | +0.4% | 148,618 | 70,179 | 4,556 | 3.07% | +47 | ||
Portugal | 33 | 610 | +0.1% | 832,255 | 81,620 | 16,952 | 2.04% | +1 | ||
Libya | 53 | 594 | +0.3% | 173,683 | 25,277 | 2,924 | 1.68% | +5 | ||
Sri Lanka | 11 | 578 | +0.6% | 98,050 | 4,579 | 630 | 0.64% | +10 | ||
Dominican Republic | 29 | 556 | +0.2% | 262,404 | 24,189 | 3,435 | 1.31% | +9 | ||
Estonia | 238 | 472 | +0.4% | 118,789 | 89,548 | 1,109 | 0.93% | +5 | ||
Ireland | 52 | 398 | +0.2% | 244,695 | 49,556 | 4,856 | 1.98% | +9 | ||
Cape Verde | 303 | 398 | +1.9% | 21,179 | 38,762 | 198 | 0.93% | +4 | ||
Madagascar | 15 | 390 | +1.2% | 33,592 | 1,213 | 569 | 1.69% | +6 | ||
Panama | 50 | 359 | +0.1% | 361,678 | 83,823 | 6,196 | 1.71% | +4 | ||
Uzbekistan | 6 | 326 | +0.4% | 87,551 | 2,616 | 640 | 0.73% | +1 | ||
Kyrgyzstan | 27 | 306 | +0.3% | 92,626 | 14,197 | 1,561 | 1.69% | +4 | ||
Cambodia | 17 | 303 | +4.1% | 7,747 | 463 | 54 | 0.7% | +5 | ||
Finland | 33 | 296 | +0.4% | 84,797 | 15,304 | 899 | 1.06% | +6 | ||
Luxembourg | 203 | 285 | +0.4% | 65,604 | 104,802 | 788 | 1.2% | +2 | ||
Maldives | 199 | 253 | +0.9% | 26,920 | 49,802 | 71 | 0.26% | +0 | ||
Central African Republic | 10 | 246 | +4.1% | 6,175 | 1,279 | 85 | 1.38% | +6 | ||
Angola | 3 | 222 | +0.9% | 24,883 | 757 | 570 | 2.29% | +5 | ||
Gabon | 30 | 196 | +0.9% | 22,228 | 9,987 | 136 | 0.61% | +0 | ||
Algeria | 3 | 182 | +0.2% | 120,174 | 2,741 | 3,172 | 2.64% | +7 | ||
Afghanistan | 2 | 177 | +0.3% | 58,214 | 1,495 | 2,557 | 4.39% | +8 | ||
Guyana | 96 | 160 | +1.3% | 12,132 | 15,424 | 274 | 2.26% | +1 | ||
El Salvador | 16 | 156 | +0.2% | 68,007 | 10,485 | 2,086 | 3.07% | +4 | ||
Montenegro | 189 | 154 | +0.2% | 96,048 | 152,927 | 1,444 | 1.5% | +3 | ||
Syria | 6 | 151 | +0.7% | 21,584 | 1,233 | 1,483 | 6.87% | +15 | ||
Congo [DRC] | 1 | 149 | +0.5% | 29,233 | 359 | 748 | 2.56% | +0 | ||
Albania | 35 | 138 | +0.1% | 129,980 | 45,166 | 2,358 | 1.81% | +5 | ||
Israel | 10 | 135 | +0% | 837,492 | 96,758 | 6,346 | 0.76% | +1 | ||
Somalia | 4 | 135 | +1% | 13,459 | 847 | 689 | 5.12% | +11 | ||
Mozambique | 2 | 128 | +0.2% | 69,437 | 2,222 | 805 | 1.16% | +3 | ||
Rwanda | 3 | 107 | +0.4% | 24,112 | 1,862 | 327 | 1.36% | +0 | ||
Zimbabwe | 4 | 105 | +0.3% | 37,980 | 2,555 | 1,555 | 4.09% | +1 | ||
Suriname | 64 | 104 | +1.1% | 9,791 | 16,690 | 189 | 1.93% | +1 | ||
Mali | 4 | 90 | +0.7% | 13,336 | 659 | 451 | 3.38% | +7 | ||
Côte d'Ivoire | 1 | 83 | +0.2% | 45,697 | 1,732 | 277 | 0.61% | +2 | ||
Jamaica | 43 | 83 | +0.2% | 44,337 | 14,973 | 744 | 1.68% | +6 | ||
Trinidad and Tobago | 44 | 81 | +0.9% | 9,216 | 6,585 | 157 | 1.7% | +0 | ||
Namibia | 36 | 79 | +0.2% | 46,954 | 18,479 | 609 | 1.3% | +1 | ||
Zambia | 4 | 77 | +0.1% | 91,119 | 4,956 | 1,238 | 1.36% | +2 | ||
Bahamas | 92 | 77 | +0.8% | 9,868 | 24,959 | 194 | 1.97% | +0 | ||
Djibouti | 44 | 76 | +0.7% | 10,633 | 10,762 | 129 | 1.21% | +6 | ||
Ghana | 1 | 74 | +0.1% | 91,783 | 2,954 | 772 | 0.84% | +1 | ||
Senegal | 2 | 74 | +0.2% | 39,910 | 2,384 | 1,096 | 2.75% | +1 | ||
Sudan | 1 | 74 | +0.2% | 33,157 | 756 | 2,289 | 6.9% | +2 | ||
Nigeria | 0 | 65 | +0% | 164,488 | 798 | 2,061 | 1.25% | +0 | ||
Burundi | 3 | 63 | +1.7% | 3,706 | 312 | 6 | 0.16% | +0 | ||
Timor-Leste | 31 | 57 | +3.9% | 1,509 | 1,145 | 2 | 0.13% | +0 | ||
Uganda | 1 | 53 | +0.1% | 41,475 | 907 | 341 | 0.82% | +0 | ||
Liberia | 1 | 49 | +2.4% | 2,091 | 413 | 85 | 4.07% | +0 | ||
Togo | 5 | 47 | +0.4% | 12,657 | 1,529 | 121 | 0.96% | +0 | ||
Andorra | 357 | 43 | +0.3% | 12,917 | 167,178 | 123 | 0.95% | +0 | ||
Yemen | 1 | 42 | +0.7% | 5,960 | 200 | 1,147 | 19.24% | +9 | ||
Guinea | 3 | 33 | +0.2% | 21,666 | 1,650 | 139 | 0.64% | +0 | ||
Laos | 0 | 28 | +46.7% | 88 | 12 | 0 | 0% | +0 | ||
Saint Lucia | 48 | 25 | +0.6% | 4,444 | 24,201 | 70 | 1.58% | +1 | ||
Malta | 65 | 24 | +0.1% | 30,063 | 68,086 | 411 | 1.37% | +0 | ||
Bhutan | 7 | 20 | +2.1% | 986 | 1,278 | 1 | 0.1% | +0 | ||
Mauritania | 2 | 19 | +0.1% | 18,175 | 3,909 | 454 | 2.5% | +0 | ||
Australia | 0 | 18 | +0.1% | 29,594 | 1,161 | 910 | 3.07% | +0 | ||
Belize | 16 | 17 | +0.1% | 12,585 | 31,650 | 318 | 2.53% | +0 | ||
Myanmar [Burma] | 0 | 17 | +0% | 142,661 | 2,673 | 3,206 | 2.25% | +0 | ||
Eritrea | 2 | 16 | +0.5% | 3,564 | 1,005 | 10 | 0.28% | +0 | ||
Singapore | 3 | 15 | +0% | 60,880 | 10,406 | 30 | 0.05% | +0 | ||
Liechtenstein | 207 | 13 | +0.5% | 2,849 | 74,722 | 56 | 1.97% | +0 | ||
Iceland | 25 | 12 | +0.2% | 6,362 | 18,644 | 29 | 0.46% | +0 | ||
Vietnam | 0 | 12 | +0.4% | 2,812 | 29 | 35 | 1.24% | +0 | ||
Monaco | 97 | 9 | +0.4% | 2,422 | 61,720 | 31 | 1.28% | +0 | ||
Chad | 0 | 8 | +0.2% | 4,731 | 288 | 169 | 3.57% | +0 | ||
Saint Vincent and the Grenadines | 14 | 8 | +0.4% | 1,827 | 16,625 | 10 | 0.55% | +0 | ||
Dominica | 10 | 7 | +4.2% | 172 | 2,389 | 0 | 0% | +0 | ||
Malawi | 0 | 7 | +0% | 33,975 | 1,776 | 1,142 | 3.36% | +0 | ||
China | 0 | 7 | +0% | 102,300 | 71 | 4,845 | 4.74% | +0 | ||
Swaziland | 1 | 6 | +0% | 18,423 | 13,477 | 671 | 3.64% | +0 | ||
São Tomé and Príncipe | 0 | 5 | +0.2% | 2,288 | 0 | 35 | 1.53% | +0 | ||
San Marino | 118 | 4 | +0.1% | 5,044 | 148,655 | 88 | 1.74% | +0 | ||
Taiwan | 0 | 4 | +0.4% | 1,082 | 45 | 11 | 1.02% | +0 | ||
Gambia | 5 | 4 | +0.1% | 5,788 | 2,755 | 171 | 2.95% | +1 | ||
Barbados | 18 | 4 | +0.1% | 3,797 | 13,213 | 44 | 1.16% | +0 | ||
Seychelles | 389 | 4 | +0.1% | 5,016 | 51,003 | 25 | 0.5% | +0 | ||
Comoros | 2 | 2 | +0.1% | 3,822 | 4,395 | 146 | 3.82% | +0 | ||
French Polynesia | 15 | 2 | +0% | 18,722 | 66,648 | 141 | 0.75% | +0 | ||
New Zealand | 0 | 1 | +0% | 2,600 | 539 | 26 | 1% | +0 | ||
Mauritius | 0 | 1 | +0.1% | 1,204 | 947 | 15 | 1.25% | +0 | ||
Vanuatu | 0 | 1 | +33.3% | 4 | 13 | 1 | 25% | +1 | ||
Niger | 0 | 1 | +0% | 5,141 | 212 | 191 | 3.72% | +0 | ||
Fiji | 1 | 1 | +1.3% | 78 | 87 | 2 | 2.56% | +0 | ||
Sierra Leone | 0 | 1 | +0% | 4,042 | 507 | 79 | 1.95% | +0 | ||
Nicaragua | 1 | 0 | +0% | 6,835 | 1,032 | 181 | 2.65% | +0 | ||
Micronesia | 0 | 0 | +0% | 1 | 9 | 0 | 0% | +0 | ||
Marshall Islands | 0 | 0 | +0% | 4 | 68 | 0 | 0% | +0 | ||
Guinea-Bissau | 1 | 0 | +0% | 3,713 | 1,887 | 66 | 1.78% | +0 | ||
Solomon Islands | 0 | 0 | +0% | 20 | 29 | 0 | 0% | +0 | ||
Honduras | 42 | 0 | +0% | 202,413 | 20,436 | 4,976 | 2.46% | +0 | ||
Antigua and Barbuda | 16 | 0 | +0% | 1,217 | 12,427 | 31 | 2.55% | +0 | ||
Congo [Republic] | 0 | 0 | +0% | 10,084 | 1,917 | 139 | 1.38% | +0 | ||
Papua New Guinea | 11 | 0 | +0% | 9,952 | 1,112 | 91 | 0.91% | +0 | ||
Grenada | 2 | 0 | +0% | 157 | 1,395 | 1 | 0.64% | +0 | ||
Peru | 156 | 0 | +0% | 1,719,088 | 52,138 | 57,954 | 3.37% | +0 | ||
Haiti | 1 | 0 | +0% | 12,918 | 1,133 | 251 | 1.94% | +0 | ||
Benin | 1 | 0 | +0% | 7,720 | 637 | 97 | 1.26% | +0 | ||
Botswana | 53 | 0 | +0% | 44,702 | 19,009 | 684 | 1.53% | +0 | ||
Equatorial Guinea | 18 | 0 | +0% | 7,505 | 5,349 | 106 | 1.41% | +0 | ||
Brunei | 1 | 0 | +0% | 223 | 510 | 3 | 1.35% | +0 | ||
New Caledonia | 1 | 0 | +0% | 124 | 434 | 0 | 0% | +0 | ||
Mongolia | 207 | 0 | +0% | 25,364 | 7,737 | 56 | 0.22% | +0 | ||
Burkina Faso | 1 | 0 | +0% | 13,167 | 630 | 155 | 1.18% | +0 | ||
Tanzania | 0 | 0 | +0% | 509 | 9 | 21 | 4.13% | +0 | ||
Tajikistan | 0 | 0 | +0% | 13,308 | 1,395 | 90 | 0.68% | +0 | ||
Saint Kitts and Nevis | 0 | 0 | +0% | 44 | 795 | 0 | 0% | +0 | ||
Samoa | 0 | 0 | +0% | 3 | 15 | 0 | 0% | +0 | ||
Lesotho | 1 | 0 | +0% | 10,720 | 5,004 | 316 | 2.95% | +0 | ||
Cameroon | 12 | 0 | +0% | 64,809 | 2,441 | 939 | 1.45% | +0 | ||
Kosovo | 1335 | 0 | +0% | 101,832 | 518,387 | 2,105 | 2.07% | +0 | ||
Vatican City | 0 | 0 | +0% | 27 | 27,000 | 0 | 0% | +0 | ||
France | 345 | 0 | +0% | 83,239 | 1,275 | 684 | 0.82% | -100,888 |
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
- Worldometers web page collecting data about Covid-19 from numerous sources.
- Italy: Ministero della Salute
- Spain: Ministerio de Sanidad, Consumo y Bienestar Social
- France: Santé publique France
- Germany: Berliner Morgenpost
- Romania: Ministerul Afacerilor Interne
Also see
- European Centre for Disease Prevention and Control data on the geographic distribution of COVID-19 cases worldwide
- World Health Organization (WHO) situation dashboard
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.