Worldwide
Comparative trends of the most affected countries
The herebefore graphs show how the covid-19 pandemic is evolving in some countries : U.S., United Kingdom, Italy, Spain, France, Germany. Each point represents an average of the last seven days preceeding its.
Covid-19 data by country
Country | Accel. 1d|2d | Inc. | Δ 1day | Δ% 1day | Total cases | Per 1MPop. | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|---|---|
France | 841 | 147,351 | +0.5% | 30,889,630 | 473,234 | 149,520 | 0.48% | +37 | ||
Germany | 709 | 133,950 | +0.5% | 28,048,190 | 334,768 | 141,022 | 0.5% | +175 | ||
United States | 231 | 125,440 | +0.1% | 87,217,673 | 263,495 | 1,016,757 | 1.17% | +549 | ||
Italy | 635 | 95,455 | +0.5% | 18,438,877 | 304,967 | 168,294 | 0.91% | +60 | ||
Brazil | 183 | 76,638 | +0.2% | 32,206,954 | 151,520 | 670,848 | 2.08% | +316 | ||
Spain | 258 | 52,218 | +0.4% | 12,734,038 | 272,358 | 107,906 | 0.85% | +107 | ||
Taiwan | 1257 | 44,417 | +1.2% | 3,686,338 | 154,779 | 6,448 | 0.17% | +103 | ||
Switzerland | 383 | 33,115 | +0.9% | 3,759,730 | 434,419 | 13,824 | 0.37% | +0 | ||
Australia | 761 | 24,137 | +0.3% | 8,081,866 | 316,937 | 9,813 | 0.12% | +55 | ||
United Kingdom | 203 | 21,412 | +0.1% | 22,855,565 | 336,676 | 180,800 | 0.79% | +117 | ||
Mexico | 74 | 20,959 | +0.4% | 5,986,917 | 46,434 | 325,638 | 5.44% | +42 | ||
Greece | 790 | 20,333 | +0.6% | 3,644,889 | 349,695 | 30,206 | 0.83% | +16 | ||
Japan | 87 | 19,365 | +0.2% | 9,270,305 | 73,297 | 31,246 | 0.34% | +108 | ||
Portugal | 723 | 15,637 | +0.3% | 5,154,296 | 505,486 | 24,082 | 0.47% | +21 | ||
India | 7 | 14,506 | +0% | 43,433,345 | 31,473 | 525,077 | 1.21% | +30 | ||
Israel | 850 | 12,527 | +0.3% | 4,328,732 | 500,111 | 10,946 | 0.25% | +4 | ||
Singapore | 805 | 11,504 | +0.8% | 1,425,171 | 243,605 | 1,410 | 0.1% | +1 | ||
South Korea | 100 | 10,437 | +0.1% | 18,349,756 | 357,910 | 24,537 | 0.13% | +7 | ||
New Zealand | 859 | 8,068 | +0.6% | 1,336,312 | 277,115 | 1,450 | 0.11% | +12 | ||
Austria | 672 | 7,085 | +0.2% | 4,432,922 | 492,197 | 20,029 | 0.45% | +6 | ||
Netherlands | 204 | 5,831 | +0.1% | 8,277,287 | 483,067 | 22,984 | 0.28% | +4 | ||
Chile | 351 | 5,517 | +0.1% | 3,973,291 | 207,849 | 58,459 | 1.47% | +14 | ||
Morocco | 53 | 4,009 | +0.3% | 1,209,302 | 32,763 | 16,104 | 1.33% | +3 | ||
Guatemala | 115 | 3,838 | +0.4% | 901,300 | 50,308 | 18,516 | 2.05% | +12 | ||
Canada | 42 | 3,435 | +0.1% | 3,945,493 | 104,538 | 41,888 | 1.06% | +10 | ||
Peru | 60 | 3,172 | +0.1% | 3,620,801 | 109,815 | 213,483 | 5.9% | +8 | ||
Denmark | 195 | 2,832 | +0.1% | 3,213,896 | 554,866 | 6,503 | 0.2% | +6 | ||
Luxembourg | 716 | 2,696 | +1% | 261,163 | 417,208 | 1,092 | 0.42% | +4 | ||
Russia | 14 | 2,513 | +0% | 18,155,165 | 124,406 | 373,297 | 2.06% | +57 | ||
Iraq | 24 | 2,212 | +0.1% | 2,343,265 | 58,258 | 25,237 | 1.08% | +4 | ||
Indonesia | 5 | 2,167 | +0% | 6,084,063 | 22,243 | 156,728 | 2.58% | +2 | ||
Bangladesh | 7 | 2,087 | +0.1% | 1,969,361 | 11,958 | 29,145 | 1.48% | +3 | ||
Malaysia | 49 | 2,025 | +0% | 4,560,583 | 140,907 | 35,758 | 0.78% | +4 | ||
Panama | 266 | 1,989 | +0.2% | 917,912 | 212,737 | 8,352 | 0.91% | +4 | ||
Botswana | 146 | 1,841 | +0.6% | 321,968 | 136,913 | 2,739 | 0.85% | +13 | ||
Bahrain | 747 | 1,834 | +0.3% | 622,261 | 365,697 | 1,492 | 0.24% | +0 | ||
China | 1 | 1,808 | +0.1% | 2,130,033 | 1,480 | 14,625 | 0.69% | +1 | ||
United Arab Emirates | 119 | 1,750 | +0.2% | 942,253 | 95,269 | 2,313 | 0.25% | +0 | ||
Mongolia | 53 | 1,731 | +0.2% | 928,013 | 283,078 | 2,179 | 0.23% | +0 | ||
Angola | 5 | 1,559 | +1.6% | 101,320 | 3,083 | 1,900 | 1.88% | +0 | ||
Slovenia | 220 | 1,233 | +0.1% | 1,036,653 | 498,645 | 6,651 | 0.64% | +2 | ||
Lebanon | 76 | 1,210 | +0.1% | 1,109,423 | 162,542 | 10,463 | 0.94% | +2 | ||
Czech Republic | 47 | 1,186 | +0% | 3,931,585 | 370,510 | 40,316 | 1.03% | +2 | ||
Bolivia | 52 | 1,017 | +0.1% | 922,121 | 78,996 | 21,953 | 2.38% | +0 | ||
Iceland | 573 | 996 | +0.5% | 193,987 | 568,472 | 153 | 0.08% | +0 | ||
Saudi Arabia | 19 | 869 | +0.1% | 793,729 | 22,799 | 9,205 | 1.16% | +3 | ||
Latvia | 109 | 824 | +0.1% | 834,535 | 442,443 | 5,858 | 0.7% | +3 | ||
Serbia | 48 | 810 | +0% | 2,027,606 | 232,061 | 16,125 | 0.8% | +1 | ||
Estonia | 60 | 795 | +0.1% | 580,111 | 437,313 | 2,591 | 0.45% | +3 | ||
Norway | 86 | 790 | +0.1% | 1,445,824 | 266,696 | 3,280 | 0.23% | +0 | ||
Brunei | 866 | 773 | +0.5% | 162,311 | 371,014 | 225 | 0.14% | +0 | ||
Vietnam | 6 | 769 | +0% | 10,744,854 | 110,386 | 43,087 | 0.4% | +3 | ||
Qatar | 155 | 739 | +0.2% | 381,269 | 132,337 | 679 | 0.18% | +0 | ||
Slovakia | 53 | 728 | +0% | 2,549,692 | 467,007 | 20,144 | 0.79% | +2 | ||
Poland | 6 | 695 | +0% | 6,013,859 | 158,901 | 116,420 | 1.94% | +3 | ||
New Caledonia | 288 | 686 | +1.1% | 64,201 | 224,874 | 313 | 0.49% | +0 | ||
Croatia | 93 | 662 | +0.1% | 1,146,183 | 279,198 | 16,059 | 1.4% | +7 | ||
Lithuania | 3478 | 622 | +0.1% | 1,160,189 | 426,181 | 9,170 | 0.79% | +2 | ||
Philippines | 5 | 576 | +0% | 3,702,319 | 33,786 | 60,531 | 1.63% | +13 | ||
Malta | 777 | 570 | +0.6% | 102,023 | 231,060 | 740 | 0.73% | +0 | ||
Bulgaria | 35 | 549 | +0% | 1,171,235 | 168,561 | 37,249 | 3.18% | +2 | ||
Pakistan | 1 | 541 | +0% | 1,535,144 | 6,950 | 30,393 | 1.98% | +1 | ||
Iran | 2 | 443 | +0% | 7,237,156 | 86,164 | 141,386 | 1.95% | +0 | ||
Kenya | 5 | 439 | +0.1% | 332,898 | 6,191 | 5,652 | 1.7% | +0 | ||
Moldova | 18 | 427 | +0.1% | 520,168 | 128,947 | 11,567 | 2.22% | +4 | ||
Ethiopia | 3 | 425 | +0.1% | 488,108 | 4,246 | 7,535 | 1.54% | +3 | ||
South Africa | 10 | 343 | +0% | 3,993,004 | 67,326 | 101,745 | 2.55% | +5 | ||
Belize | 278 | 262 | +0.4% | 63,572 | 159,878 | 679 | 1.07% | +0 | ||
Trinidad and Tobago | 61 | 188 | +0.1% | 166,900 | 119,258 | 4,005 | 2.4% | +3 | ||
North Macedonia | 31 | 168 | +0.1% | 313,708 | 148,137 | 9,322 | 2.97% | +0 | ||
Barbados | 306 | 155 | +0.2% | 83,975 | 292,214 | 473 | 0.56% | +0 | ||
Zambia | 5 | 150 | +0% | 325,498 | 17,706 | 4,003 | 1.23% | +0 | ||
Cape Verde | 195 | 117 | +0.2% | 59,533 | 108,957 | 403 | 0.68% | +0 | ||
Guyana | 80 | 107 | +0.2% | 67,221 | 85,463 | 1,251 | 1.86% | +0 | ||
Afghanistan | 1 | 96 | +0.1% | 182,324 | 4,684 | 7,722 | 4.24% | +2 | ||
Uzbekistan | 2 | 91 | +0% | 240,569 | 7,188 | 1,637 | 0.68% | +0 | ||
Albania | 52 | 90 | +0% | 279,167 | 97,007 | 3,498 | 1.25% | +1 | ||
Mauritania | 5 | 75 | +0.1% | 59,569 | 12,811 | 982 | 1.65% | +0 | ||
Bosnia and Herzegovina | 8 | 72 | +0% | 378,577 | 115,391 | 15,805 | 4.17% | +2 | ||
Jamaica | 29 | 68 | +0% | 142,626 | 48,165 | 3,121 | 2.19% | +1 | ||
Cameroon | 0 | 66 | +0.1% | 120,068 | 4,523 | 1,931 | 1.61% | +1 | ||
Mozambique | 2 | 65 | +0% | 227,725 | 7,286 | 2,212 | 0.97% | +0 | ||
Kosovo | 158 | 64 | +0% | 228,873 | 1,165,104 | 3,140 | 1.37% | +0 | ||
Samoa | 68 | 63 | +0.4% | 14,906 | 75,126 | 29 | 0.19% | +0 | ||
Kazakhstan | 2 | 61 | +0% | 1,395,594 | 74,326 | 19,018 | 1.36% | +0 | ||
Haiti | 3 | 60 | +0.2% | 31,470 | 2,760 | 837 | 2.66% | +0 | ||
Suriname | 8 | 47 | +0.1% | 80,864 | 137,845 | 1,369 | 1.69% | +10 | ||
Liechtenstein | 320 | 46 | +0.3% | 17,860 | 468,422 | 85 | 0.48% | +0 | ||
Rwanda | 2 | 43 | +0% | 130,902 | 10,107 | 1,459 | 1.11% | +0 | ||
Equatorial Guinea | 6 | 39 | +0.2% | 16,034 | 11,428 | 183 | 1.14% | +0 | ||
Nepal | 1 | 38 | +0% | 979,607 | 33,621 | 11,952 | 1.22% | +0 | ||
Malawi | 1 | 38 | +0% | 86,448 | 4,519 | 2,645 | 3.06% | +0 | ||
Vanuatu | 71 | 32 | +0.3% | 11,206 | 36,484 | 14 | 0.12% | +0 | ||
Dominica | 99 | 31 | +0.2% | 14,852 | 206,318 | 68 | 0.46% | +1 | ||
Kyrgyzstan | 1 | 29 | +0% | 201,053 | 30,817 | 2,991 | 1.49% | +0 | ||
Cuba | 2 | 28 | +0% | 1,105,978 | 97,644 | 8,529 | 0.77% | +0 | ||
Saint Kitts and Nevis | 143 | 27 | +0.5% | 5,992 | 108,266 | 43 | 0.72% | +0 | ||
Bahamas | 57 | 21 | +0.1% | 35,902 | 90,808 | 817 | 2.28% | +0 | ||
Palau | 149 | 19 | +0.4% | 5,220 | 288,493 | 6 | 0.11% | +0 | ||
Swaziland | 5 | 15 | +0% | 73,091 | 53,468 | 1,416 | 1.94% | +1 | ||
Saint Lucia | 111 | 14 | +0.1% | 26,984 | 146,950 | 380 | 1.41% | +0 | ||
Algeria | 0 | 13 | +0% | 266,062 | 6,067 | 6,875 | 2.58% | +0 | ||
Saint Vincent and the Grenadines | 39 | 12 | +0.1% | 9,038 | 82,241 | 111 | 1.23% | +0 | ||
Myanmar [Burma] | 0 | 9 | +0% | 613,577 | 11,497 | 19,434 | 3.17% | +0 | ||
Sri Lanka | 0 | 8 | +0% | 664,098 | 31,013 | 16,521 | 2.49% | +0 | ||
Laos | 1 | 7 | +0% | 210,258 | 28,899 | 757 | 0.36% | +0 | ||
Eritrea | 0 | 4 | +0% | 9,796 | 2,762 | 103 | 1.05% | +0 | ||
Senegal | 0 | 3 | +0% | 86,289 | 5,153 | 1,968 | 2.28% | +0 | ||
Timor-Leste | 1 | 3 | +0% | 22,954 | 17,410 | 133 | 0.58% | +0 | ||
Comoros | 1 | 3 | +0% | 8,139 | 9,359 | 160 | 1.97% | +0 | ||
Mali | 0 | 2 | +0% | 31,160 | 1,539 | 737 | 2.37% | +0 | ||
Syria | 0 | 2 | +0% | 55,925 | 3,196 | 3,150 | 5.63% | +0 | ||
Sierra Leone | 0 | 1 | +0% | 7,695 | 965 | 125 | 1.62% | +0 | ||
Cambodia | 0 | 0 | +0% | 136,262 | 8,150 | 3,056 | 2.24% | +0 | ||
Bhutan | 7 | 0 | +0% | 59,729 | 77,408 | 21 | 0.04% | +0 | ||
Sweden | 29 | 0 | +0% | 2,515,769 | 249,104 | 19,093 | 0.76% | +0 | ||
Burkina Faso | 0 | 0 | +0% | 21,044 | 1,007 | 387 | 1.84% | +0 | ||
Sudan | 0 | 0 | +0% | 62,551 | 1,427 | 4,951 | 7.92% | +0 | ||
Burundi | 1 | 0 | +0% | 42,542 | 3,578 | 38 | 0.09% | +0 | ||
Madagascar | 1 | 0 | +0% | 65,381 | 2,361 | 1,398 | 2.14% | +0 | ||
Central African Republic | 0 | 0 | +0% | 14,649 | 3,033 | 113 | 0.77% | +0 | ||
Somalia | 0 | 0 | +0% | 26,803 | 1,686 | 1,361 | 5.08% | +0 | ||
Tajikistan | 0 | 0 | +0% | 17,786 | 1,865 | 125 | 0.7% | +0 | ||
Solomon Islands | 0 | 0 | +0% | 21,544 | 31,365 | 153 | 0.71% | +0 | ||
Chad | 0 | 0 | +0% | 7,425 | 452 | 193 | 2.6% | +0 | ||
Colombia | 39 | 0 | +0% | 6,151,354 | 120,892 | 139,970 | 2.28% | +0 | ||
Seychelles | 150 | 0 | +0% | 44,669 | 454,198 | 167 | 0.37% | +0 | ||
Congo [Republic] | 0 | 0 | +0% | 24,128 | 4,586 | 385 | 1.6% | +0 | ||
Benin | 0 | 0 | +0% | 27,122 | 2,237 | 163 | 0.6% | +0 | ||
Thailand | 18 | 0 | +0% | 4,517,651 | 64,723 | 30,620 | 0.68% | +0 | ||
Tanzania | 0 | 0 | +0% | 35,366 | 592 | 841 | 2.38% | +0 | ||
Uruguay | 164 | 0 | +0% | 957,629 | 275,677 | 7,331 | 0.77% | +0 | ||
Andorra | 421 | 0 | +0% | 43,774 | 566,544 | 153 | 0.35% | +0 | ||
Yemen | 0 | 0 | +0% | 11,824 | 396 | 2,149 | 18.17% | +0 | ||
Palestinian Territories | 29 | 0 | +0% | 659,853 | 140,844 | 5,660 | 0.86% | +0 | ||
Antarctica | 0 | 0 | +0% | 11 | 0 | 0 | 0% | +0 | ||
Venezuela | 3 | 0 | +0% | 525,827 | 18,492 | 5,730 | 1.09% | +0 | ||
Antigua and Barbuda | 45 | 0 | +0% | 8,625 | 88,074 | 141 | 1.63% | +0 | ||
Argentina | 57 | 0 | +0% | 9,367,172 | 207,258 | 129,070 | 1.38% | +0 | ||
Armenia | 5 | 0 | +0% | 423,243 | 142,831 | 8,629 | 2.04% | +0 | ||
Azerbaijan | 1 | 0 | +0% | 793,176 | 78,229 | 9,717 | 1.23% | +0 | ||
São Tomé and Príncipe | 0 | 0 | +0% | 6,043 | 0 | 73 | 1.21% | +0 | ||
Belarus | 0 | 0 | +0% | 982,867 | 104,015 | 6,978 | 0.71% | +0 | ||
Ukraine | 0 | 0 | +0% | 5,040,518 | 115,255 | 112,459 | 2.23% | +0 | ||
Uganda | 1 | 0 | +0% | 167,511 | 3,662 | 3,621 | 2.16% | +0 | ||
Turkey | 13 | 0 | +0% | 15,096,696 | 179,000 | 99,015 | 0.66% | +0 | ||
Tunisia | 0 | 0 | +0% | 1,046,703 | 88,564 | 28,670 | 2.74% | +0 | ||
Belgium | 241 | 0 | +0% | 4,225,222 | 364,569 | 31,903 | 0.76% | +0 | ||
Tonga | 210 | 0 | +0% | 12,301 | 116,382 | 12 | 0.1% | +0 | ||
Togo | 1 | 0 | +0% | 37,361 | 4,513 | 275 | 0.74% | +0 | ||
Congo [DRC] | 1 | 0 | +0% | 91,082 | 1,120 | 1,371 | 1.51% | +0 | ||
Costa Rica | 0 | 0 | +0% | 904,934 | 177,643 | 8,525 | 0.94% | +0 | ||
San Marino | 581 | 0 | +0% | 17,767 | 523,621 | 115 | 0.65% | +0 | ||
Monaco | 548 | 0 | +0% | 12,887 | 328,398 | 57 | 0.44% | +0 | ||
Guinea | 0 | 0 | +0% | 36,817 | 2,803 | 442 | 1.2% | +0 | ||
Guinea-Bissau | 0 | 0 | +0% | 8,348 | 4,242 | 171 | 2.05% | +0 | ||
Vatican City | 0 | 0 | +0% | 29 | 29,000 | 0 | 0% | +0 | ||
Namibia | 7 | 0 | +0% | 169,076 | 66,542 | 4,061 | 2.4% | +0 | ||
Honduras | 8 | 0 | +0% | 426,879 | 43,099 | 10,905 | 2.55% | +0 | ||
Hungary | 20 | 0 | +0% | 1,925,083 | 199,277 | 46,626 | 2.42% | +0 | ||
Montenegro | 142 | 0 | +0% | 239,552 | 381,412 | 2,725 | 1.14% | +0 | ||
Ireland | 184 | 0 | +0% | 1,587,385 | 321,477 | 7,469 | 0.47% | +0 | ||
Jordan | 9 | 0 | +0% | 1,699,197 | 166,537 | 14,068 | 0.83% | +0 | ||
Nicaragua | 0 | 0 | +0% | 14,619 | 2,207 | 241 | 1.65% | +0 | ||
Micronesia | 0 | 0 | +0% | 38 | 330 | 0 | 0% | +0 | ||
Kiribati | 18 | 0 | +0% | 3,236 | 27,091 | 13 | 0.4% | +0 | ||
Mauritius | 160 | 0 | +0% | 229,479 | 180,441 | 1,002 | 0.44% | +0 | ||
Kuwait | 87 | 0 | +0% | 643,004 | 150,566 | 2,555 | 0.4% | +0 | ||
Marshall Islands | 0 | 0 | +0% | 18 | 304 | 0 | 0% | +0 | ||
Lesotho | 0 | 0 | +0% | 33,938 | 15,842 | 699 | 2.06% | +0 | ||
Maldives | 222 | 0 | +0% | 181,586 | 335,932 | 305 | 0.17% | +0 | ||
Liberia | 0 | 0 | +0% | 7,493 | 1,482 | 294 | 3.92% | +0 | ||
Grenada | 58 | 0 | +0% | 18,270 | 162,367 | 232 | 1.27% | +0 | ||
Niger | 0 | 0 | +0% | 9,031 | 373 | 310 | 3.43% | +0 | ||
Libya | 0 | 0 | +0% | 502,138 | 73,078 | 6,430 | 1.28% | +0 | ||
Fiji | 22 | 0 | +0% | 65,558 | 73,131 | 865 | 1.32% | +0 | ||
Côte d'Ivoire | 1 | 0 | +0% | 83,049 | 3,148 | 805 | 0.97% | +0 | ||
Cyprus | 602 | 0 | +0% | 504,717 | 418,034 | 1,072 | 0.21% | +0 | ||
Djibouti | 0 | 0 | +0% | 15,690 | 15,881 | 189 | 1.2% | +0 | ||
Dominican Republic | 43 | 0 | +0% | 603,256 | 55,610 | 4,383 | 0.73% | +0 | ||
Ecuador | 17 | 0 | +0% | 901,739 | 51,110 | 35,705 | 3.96% | +0 | ||
Romania | 21 | 0 | +0% | 2,919,461 | 151,757 | 65,739 | 2.25% | +0 | ||
Egypt | 0 | 0 | +0% | 515,645 | 5,039 | 24,723 | 4.79% | +0 | ||
El Salvador | 0 | 0 | +0% | 169,646 | 26,155 | 4,141 | 2.44% | +0 | ||
Finland | 149 | 0 | +0% | 1,133,597 | 204,594 | 4,832 | 0.43% | +0 | ||
Nigeria | 0 | 0 | +0% | 256,958 | 1,247 | 3,144 | 1.22% | +0 | ||
Paraguay | 29 | 0 | +0% | 655,532 | 91,907 | 18,963 | 2.89% | +0 | ||
Papua New Guinea | 0 | 0 | +0% | 44,711 | 4,997 | 662 | 1.48% | +0 | ||
French Polynesia | 36 | 0 | +0% | 73,268 | 260,826 | 649 | 0.89% | +0 | ||
Gabon | 4 | 0 | +0% | 47,824 | 21,487 | 305 | 0.64% | +0 | ||
Gambia | 0 | 0 | +0% | 12,002 | 5,713 | 365 | 3.04% | +0 | ||
Oman | 0 | 0 | +0% | 390,244 | 76,419 | 4,628 | 1.19% | +0 | ||
Georgia | 15 | 0 | +0% | 1,659,371 | 415,969 | 16,839 | 1.01% | +0 | ||
Ghana | 5 | 0 | +0% | 165,749 | 5,334 | 1,449 | 0.87% | +0 | ||
Zimbabwe | 3 | 0 | +0% | 255,383 | 17,183 | 5,549 | 2.17% | +0 |
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
- Worldometers web page collecting data about Covid-19 from numerous sources.
- Italy: Ministero della Salute
- Spain: Ministerio de Sanidad, Consumo y Bienestar Social
- France: Santé publique France
- Germany: Berliner Morgenpost
- Romania: Ministerul Afacerilor Interne
Also see
- European Centre for Disease Prevention and Control data on the geographic distribution of COVID-19 cases worldwide
- World Health Organization (WHO) situation dashboard
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.