Russia
Covid-19 statistics breakdown by state/province
Province/ State | Accel. 1d|2d | Δ 1day | Δ% 1day | Total cases | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|
Saint Petersburg | 230 | +0% | 1,536,015 | 34,113 | 2.22% | +8 | ||
Moscow | 217 | +0% | 2,776,874 | 44,114 | 1.59% | +15 | ||
Sverdlovsk Oblast | 102 | +0% | 447,462 | 10,756 | 2.4% | +0 | ||
Voronezh Oblast | 98 | +0% | 388,255 | 8,330 | 2.15% | +1 | ||
Volgograd Oblast | 95 | +0% | 224,747 | 6,890 | 3.07% | +0 | ||
Chelyabinsk Oblast | 90 | +0% | 333,258 | 7,767 | 2.33% | +4 | ||
Moscow Oblast | 75 | +0% | 980,782 | 15,154 | 1.55% | +0 | ||
Saratov Oblast | 65 | +0% | 254,769 | 5,992 | 2.35% | +1 | ||
Nizhny Novgorod Oblast | 64 | +0% | 423,614 | 11,567 | 2.73% | +2 | ||
Novosibirsk Oblast | 54 | +0% | 260,058 | 5,684 | 2.19% | +0 | ||
Kemerovo Oblast | 54 | +0% | 166,068 | 2,457 | 1.48% | +1 | ||
Yaroslavl Oblast | 50 | +0% | 163,166 | 2,816 | 1.73% | +0 | ||
Irkutsk Oblast | 50 | +0% | 295,737 | 8,486 | 2.87% | +1 | ||
Bashkortostan Republic | 49 | +0% | 290,316 | 5,738 | 1.98% | +1 | ||
Altai Krai | 48 | +0% | 270,339 | 8,676 | 3.21% | +1 | ||
Arkhangelsk Oblast | 48 | +0% | 231,728 | 1,764 | 0.76% | +0 | ||
Tatarstan Republic | 47 | +0% | 152,463 | 1,995 | 1.31% | +0 | ||
Tula Oblast | 44 | +0% | 157,972 | 5,225 | 3.31% | +1 | ||
Karelia Republic | 43 | +0% | 137,158 | 1,516 | 1.11% | +1 | ||
Perm Krai | 41 | +0% | 371,322 | 8,838 | 2.38% | +0 | ||
Samara Oblast | 41 | +0% | 385,733 | 7,897 | 2.05% | +0 | ||
Lipetsk Oblast | 40 | +0% | 152,668 | 3,789 | 2.48% | +1 | ||
Omsk Oblast | 34 | +0% | 208,683 | 4,417 | 2.12% | +1 | ||
Tomsk Oblast | 33 | +0% | 132,439 | 858 | 0.65% | +1 | ||
Rostov Oblast | 33 | +0% | 378,912 | 10,957 | 2.89% | +0 | ||
Kursk Oblast | 32 | +0% | 119,249 | 2,488 | 2.09% | +1 | ||
Penza Oblast | 32 | +0% | 187,868 | 5,950 | 3.17% | +1 | ||
Ryazan Oblast | 30 | +0% | 122,298 | 3,404 | 2.78% | +1 | ||
Sakha (Yakutiya) Republic | 28 | +0% | 181,283 | 2,119 | 1.17% | +0 | ||
Orel Oblast | 28 | +0% | 113,869 | 1,926 | 1.69% | +0 | ||
Vologda Oblast | 28 | +0% | 192,312 | 3,870 | 2.01% | +2 | ||
Belgorod Oblast | 28 | +0% | 131,754 | 2,277 | 1.73% | +0 | ||
Krasnoyarsk Krai | 28 | +0% | 366,924 | 10,874 | 2.96% | +2 | ||
Leningrad Oblast | 27 | +0% | 188,713 | 3,491 | 1.85% | +0 | ||
Ivanovo Oblast | 26 | +0% | 112,433 | 3,136 | 2.79% | +1 | ||
Primorsky Krai | 26 | +0% | 175,788 | 1,966 | 1.12% | +0 | ||
Orenburg Oblast | 23 | +0% | 217,297 | 4,025 | 1.85% | +0 | ||
Khanty-Mansi Autonomous Okrug | 23 | +0% | 211,269 | 2,555 | 1.21% | +0 | ||
Astrakhan Oblast | 22 | +0% | 117,926 | 3,014 | 2.56% | +0 | ||
Kaliningrad Oblast | 22 | +0% | 169,356 | 1,929 | 1.14% | +1 | ||
Chuvashia Republic | 21 | +0% | 80,947 | 4,649 | 5.74% | +0 | ||
Novgorod Oblast | 20 | +0% | 100,514 | 1,036 | 1.03% | +0 | ||
Udmurt Republic | 20 | +0% | 167,439 | 3,847 | 2.3% | +0 | ||
Kaluga Oblast | 18 | +0% | 104,571 | 1,453 | 1.39% | +0 | ||
Ulyanovsk Oblast | 18 | +0% | 203,615 | 4,718 | 2.32% | +0 | ||
Amur Oblast | 17 | +0% | 108,674 | 764 | 0.7% | +0 | ||
Pskov Oblast | 17 | +0% | 111,208 | 1,863 | 1.68% | +1 | ||
Komi Republic | 17 | +0% | 172,639 | 3,198 | 1.85% | +1 | ||
Bryansk Oblast | 15 | +0% | 162,301 | 4,037 | 2.49% | +0 | ||
Kurgan Oblast | 14 | +0% | 105,090 | 1,441 | 1.37% | +1 | ||
Tver Oblast | 13 | +0% | 163,263 | 2,749 | 1.68% | +0 | ||
Smolensk Oblast | 13 | +0% | 131,809 | 3,073 | 2.33% | +0 | ||
Mordovia Republic | 13 | +0% | 68,637 | 1,391 | 2.03% | +0 | ||
Tyumen Oblast | 11 | +0% | 192,082 | 4,337 | 2.26% | +1 | ||
Krasnodar Krai | 11 | +0% | 262,622 | 10,963 | 4.17% | +1 | ||
Kalmykia Republic | 10 | +0% | 51,801 | 843 | 1.63% | +0 | ||
Kirov Oblast | 10 | +0% | 152,006 | 1,050 | 0.69% | +0 | ||
Vladimir Oblast | 9 | +0% | 152,219 | 3,482 | 2.29% | +1 | ||
Tambov Oblast | 9 | +0% | 117,458 | 2,437 | 2.07% | +1 | ||
Zabaykalsky Krai | 9 | +0% | 169,348 | 2,348 | 1.39% | +0 | ||
Khabarovsk Krai | 9 | +0% | 203,692 | 1,560 | 0.77% | +0 | ||
Jewish Autonomous Okrug | 8 | +0% | 18,998 | 553 | 2.91% | +0 | ||
Buryatia Republic | 7 | +0% | 137,221 | 3,035 | 2.21% | +0 | ||
Dagestan Republic | 7 | +0% | 93,454 | 3,594 | 3.85% | +0 | ||
Kabardino-Balkarian Republic | 6 | +0% | 62,121 | 1,882 | 3.03% | +0 | ||
Kamchatka Krai | 5 | +0% | 40,199 | 617 | 1.53% | +0 | ||
Yamalo-Nenets Autonomous Okrug | 5 | +0% | 137,259 | 1,042 | 0.76% | +0 | ||
Mari El Republic | 5 | +0% | 44,709 | 1,087 | 2.43% | +0 | ||
Chechen Republic | 5 | +0% | 44,106 | 1,076 | 2.44% | +0 | ||
Murmansk Oblast | 4 | +0% | 134,925 | 3,332 | 2.47% | +0 | ||
Kostroma Oblast | 4 | +0% | 89,367 | 1,403 | 1.57% | +0 | ||
Khakassia Republic | 3 | +0% | 88,141 | 2,413 | 2.74% | +0 | ||
Sakhalin Oblast | 3 | +0% | 64,998 | 828 | 1.27% | +0 | ||
Ingushetia Republic | 2 | +0% | 41,068 | 550 | 1.34% | +0 | ||
North Ossetia - Alania Republic | 2 | +0% | 40,978 | 1,252 | 3.06% | +0 | ||
Karachay-Cherkess Republic | 2 | +0% | 46,089 | 984 | 2.13% | +0 | ||
Stavropol Krai | 2 | +0% | 199,190 | 7,080 | 3.55% | +1 | ||
Altai Republic | 1 | +0% | 34,618 | 621 | 1.79% | +0 | ||
Tyva Republic | 0 | +0% | 44,490 | 353 | 0.79% | +0 | ||
Chukotka Autonomous Okrug | 0 | +0% | 5,717 | 42 | 0.73% | +0 | ||
Magadan Oblast | 0 | +0% | 19,834 | 390 | 1.97% | +0 | ||
Nenets Autonomous Okrug | 0 | +0% | 7,390 | 101 | 1.37% | +0 | ||
Adygea Republic | 0 | +0% | 49,481 | 1,003 | 2.03% | +0 |
Incidence rate
The incidence rate denotes the number of confirmed cases during the last 7 days for 100.000 inhabitants. It offers a global perspective over the virus circulation in the concerned terrotory.
Incidence rate legend : <20 20-49 50-149 150-249 250-449 450-749 750-999 >1000
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.