Worldwide
Comparative trends of the most affected countries
The herebefore graphs show how the covid-19 pandemic is evolving in some countries : U.S., United Kingdom, Italy, Spain, France, Germany. Each point represents an average of the last seven days preceeding its.
Covid-19 data by country
Country | Accel. 1d|2d | Inc. | Δ 1day | Δ% 1day | Total cases | Per 1MPop. | Deaths | Death rate | Δ 1day | |
---|---|---|---|---|---|---|---|---|---|---|
United States | 66 | 57,599 | +0.1% | 103,802,702 | 313,601 | 1,123,836 | 1.08% | +590 | ||
United Kingdom | 43 | 28,783 | +0.1% | 24,658,705 | 363,237 | 220,721 | 0.9% | +499 | ||
Australia | 57 | 13,926 | +0.1% | 11,399,460 | 447,040 | 19,574 | 0.17% | +115 | ||
Russia | 60 | 12,385 | +0.1% | 22,075,858 | 151,272 | 388,478 | 1.76% | +38 | ||
Belgium | 100 | 11,570 | +0.2% | 4,739,365 | 408,932 | 33,814 | 0.71% | +39 | ||
South Korea | 140 | 10,335 | +0% | 30,615,522 | 597,153 | 34,093 | 0.11% | +12 | ||
Japan | 54 | 9,834 | +0% | 33,320,438 | 263,452 | 72,997 | 0.22% | +80 | ||
Germany | 55 | 7,829 | +0% | 38,249,060 | 456,520 | 168,935 | 0.44% | +127 | ||
France | 47 | 6,308 | +0% | 39,708,646 | 608,342 | 165,213 | 0.42% | +11 | ||
Austria | 389 | 5,283 | +0.1% | 5,961,143 | 661,879 | 21,970 | 0.37% | +21 | ||
Canada | 23 | 4,041 | +0.1% | 4,617,095 | 122,333 | 51,720 | 1.12% | +86 | ||
Chile | 106 | 3,906 | +0.1% | 5,192,286 | 271,617 | 64,273 | 1.24% | +19 | ||
Mexico | 18 | 3,809 | +0.1% | 7,483,444 | 58,041 | 333,188 | 4.45% | +18 | ||
Poland | 51 | 3,459 | +0.1% | 6,444,960 | 170,292 | 119,010 | 1.85% | +21 | ||
Czech Republic | 59 | 1,142 | +0% | 4,618,256 | 435,222 | 42,491 | 0.92% | +3 | ||
Serbia | 66 | 873 | +0% | 2,500,142 | 286,144 | 17,881 | 0.72% | +6 | ||
Sweden | 8 | 804 | +0% | 2,699,339 | 267,281 | 23,777 | 0.88% | +46 | ||
Finland | 12 | 668 | +0% | 1,463,644 | 264,161 | 8,967 | 0.61% | +31 | ||
Israel | 40 | 660 | +0% | 4,803,824 | 555,000 | 12,329 | 0.26% | +4 | ||
Slovenia | 126 | 511 | +0% | 1,331,707 | 640,571 | 7,078 | 0.53% | +1 | ||
India | 0 | 440 | +0% | 44,690,738 | 32,384 | 530,779 | 1.19% | +3 | ||
South Africa | 4 | 426 | +0% | 4,067,067 | 68,575 | 102,595 | 2.52% | +0 | ||
Bahrain | 155 | 387 | +0.1% | 710,693 | 417,668 | 1,553 | 0.22% | +0 | ||
Iran | 4 | 315 | +0% | 7,572,311 | 90,154 | 144,933 | 1.91% | +11 | ||
Indonesia | 1 | 307 | +0% | 6,738,225 | 24,635 | 160,941 | 2.39% | +4 | ||
Peru | 8 | 287 | +0% | 4,487,553 | 136,103 | 219,539 | 4.89% | +1 | ||
Malaysia | 5 | 279 | +0% | 5,044,718 | 155,865 | 36,967 | 0.73% | +0 | ||
Slovakia | 33 | 262 | +0% | 2,667,551 | 488,594 | 21,035 | 0.79% | +2 | ||
Guatemala | 6 | 198 | +0% | 1,238,247 | 69,116 | 20,182 | 1.63% | +0 | ||
Lebanon | 11 | 179 | +0% | 1,232,828 | 180,622 | 10,841 | 0.88% | +1 | ||
Barbados | 53 | 153 | +0.1% | 106,798 | 371,633 | 579 | 0.54% | +4 | ||
Philippines | 1 | 150 | +0% | 4,077,452 | 37,209 | 66,188 | 1.62% | +12 | ||
United Arab Emirates | 10 | 145 | +0% | 1,053,213 | 106,488 | 2,349 | 0.22% | +0 | ||
Denmark | 14 | 139 | +0% | 3,451,036 | 595,807 | 8,345 | 0.24% | +4 | ||
Jamaica | 7 | 129 | +0.1% | 154,416 | 52,147 | 3,514 | 2.28% | +3 | ||
Ukraine | 24 | 111 | +0% | 5,711,929 | 130,607 | 119,283 | 2.09% | +2 | ||
Qatar | 25 | 108 | +0% | 495,090 | 171,843 | 688 | 0.14% | +0 | ||
Bolivia | 7 | 90 | +0% | 1,194,277 | 102,311 | 22,365 | 1.87% | +0 | ||
Saudi Arabia | 1 | 83 | +0% | 830,127 | 23,845 | 9,618 | 1.16% | +0 | ||
Pakistan | 0 | 73 | +0% | 1,577,411 | 7,141 | 30,644 | 1.94% | +0 | ||
Bulgaria | 9 | 72 | +0% | 1,297,523 | 186,736 | 38,228 | 2.95% | +3 | ||
Montenegro | 61 | 56 | +0% | 288,808 | 459,837 | 2,808 | 0.97% | +0 | ||
Norway | 7 | 53 | +0% | 1,479,506 | 272,909 | 5,213 | 0.35% | +0 | ||
Latvia | 11 | 27 | +0% | 976,255 | 517,578 | 6,269 | 0.64% | +0 | ||
Kosovo | 86 | 21 | +0% | 273,312 | 1,391,326 | 3,211 | 1.17% | +0 | ||
Albania | 2 | 14 | +0% | 334,457 | 116,220 | 3,598 | 1.08% | +0 | ||
Ethiopia | 0 | 14 | +0% | 500,116 | 4,350 | 7,572 | 1.51% | +0 | ||
Côte d'Ivoire | 0 | 8 | +0% | 88,263 | 3,346 | 834 | 0.94% | +0 | ||
Azerbaijan | 2 | 6 | +0% | 828,825 | 81,745 | 10,138 | 1.22% | +0 | ||
Cuba | 0 | 6 | +0% | 1,112,643 | 98,233 | 8,530 | 0.77% | +0 | ||
Venezuela | 1 | 5 | +0% | 552,162 | 19,418 | 5,854 | 1.06% | +0 | ||
Nepal | 0 | 4 | +0% | 1,001,154 | 34,360 | 12,020 | 1.2% | +0 | ||
Sri Lanka | 0 | 2 | +0% | 672,039 | 31,384 | 16,830 | 2.5% | +0 | ||
Algeria | 0 | 2 | +0% | 271,496 | 6,191 | 6,881 | 2.53% | +0 | ||
Myanmar [Burma] | 0 | 1 | +0% | 633,950 | 11,878 | 19,490 | 3.07% | +0 | ||
Mali | 0 | 1 | +0% | 33,062 | 1,633 | 743 | 2.25% | +0 | ||
Fiji | 0 | 1 | +0% | 68,898 | 76,857 | 883 | 1.28% | +0 | ||
New Zealand | 237 | 1 | +0% | 2,236,114 | 463,709 | 2,550 | 0.11% | +0 | ||
Vanuatu | 0 | 0 | +0% | 12,014 | 39,115 | 14 | 0.12% | +0 | ||
North Macedonia | 0 | 0 | +0% | 346,852 | 163,788 | 9,662 | 2.79% | +0 | ||
Panama | 11 | 0 | +0% | 1,031,731 | 239,116 | 8,609 | 0.83% | +0 | ||
Oman | 0 | 0 | +0% | 399,449 | 78,222 | 4,628 | 1.16% | +0 | ||
Vietnam | 0 | 0 | +0% | 11,526,994 | 118,422 | 43,186 | 0.37% | +0 | ||
Palestinian Territories | 0 | 0 | +0% | 703,228 | 150,102 | 5,708 | 0.81% | +0 | ||
Uzbekistan | 1 | 0 | +0% | 251,247 | 7,507 | 1,637 | 0.65% | +0 | ||
Palau | 11 | 0 | +0% | 5,991 | 331,104 | 9 | 0.15% | +0 | ||
Nicaragua | 0 | 0 | +0% | 15,655 | 2,363 | 245 | 1.56% | +0 | ||
Nigeria | 0 | 0 | +0% | 266,598 | 1,293 | 3,155 | 1.18% | +0 | ||
Niger | 0 | 0 | +0% | 9,508 | 393 | 315 | 3.31% | +0 | ||
Yemen | 0 | 0 | +0% | 11,945 | 400 | 2,159 | 18.07% | +0 | ||
Paraguay | 1 | 0 | +0% | 808,401 | 113,340 | 19,878 | 2.46% | +0 | ||
New Caledonia | 4 | 0 | +0% | 80,017 | 280,272 | 314 | 0.39% | +0 | ||
Netherlands | 22 | 0 | +0% | 8,712,835 | 508,486 | 23,707 | 0.27% | +0 | ||
Nauru | 0 | 0 | +0% | 5,247 | 484,756 | 1 | 0.02% | +0 | ||
Namibia | 0 | 0 | +0% | 171,156 | 67,360 | 4,090 | 2.39% | +0 | ||
Mozambique | 0 | 0 | +0% | 233,214 | 7,462 | 2,242 | 0.96% | +0 | ||
Zambia | 0 | 0 | +0% | 343,135 | 18,665 | 4,057 | 1.18% | +0 | ||
Morocco | 0 | 0 | +0% | 1,272,490 | 34,475 | 16,296 | 1.28% | +0 | ||
Mongolia | 0 | 0 | +0% | 1,007,900 | 307,447 | 2,136 | 0.21% | +0 | ||
Monaco | 15 | 0 | +0% | 16,121 | 410,810 | 67 | 0.42% | +0 | ||
Papua New Guinea | 0 | 0 | +0% | 46,825 | 5,234 | 670 | 1.43% | +0 | ||
Turkey | 0 | 0 | +0% | 17,042,722 | 202,074 | 101,492 | 0.6% | +0 | ||
Uruguay | 0 | 0 | +0% | 1,034,303 | 297,750 | 7,617 | 0.74% | +0 | ||
Thailand | 0 | 0 | +0% | 4,728,182 | 67,739 | 33,918 | 0.72% | +0 | ||
Spain | 15 | 0 | +0% | 13,770,429 | 294,525 | 119,479 | 0.87% | +0 | ||
Sudan | 0 | 0 | +0% | 63,829 | 1,456 | 5,017 | 7.86% | +0 | ||
Suriname | 0 | 0 | +0% | 82,467 | 140,577 | 1,404 | 1.7% | +0 | ||
Somalia | 0 | 0 | +0% | 27,324 | 1,719 | 1,361 | 4.98% | +0 | ||
Solomon Islands | 0 | 0 | +0% | 24,575 | 35,778 | 153 | 0.62% | +0 | ||
Switzerland | 17 | 0 | +0% | 4,413,911 | 510,006 | 14,210 | 0.32% | +1 | ||
Syria | 0 | 0 | +0% | 57,467 | 3,284 | 3,164 | 5.51% | +0 | ||
Singapore | 76 | 0 | +0% | 2,235,294 | 382,079 | 1,722 | 0.08% | +0 | ||
Sierra Leone | 0 | 0 | +0% | 7,760 | 973 | 126 | 1.62% | +0 | ||
Seychelles | 0 | 0 | +0% | 50,665 | 515,166 | 172 | 0.34% | +0 | ||
Taiwan | 0 | 0 | +0% | 9,970,937 | 418,652 | 17,672 | 0.18% | +0 | ||
Senegal | 0 | 0 | +0% | 88,926 | 5,311 | 1,971 | 2.22% | +0 | ||
Tajikistan | 0 | 0 | +0% | 17,786 | 1,865 | 125 | 0.7% | +0 | ||
Tanzania | 0 | 0 | +0% | 42,906 | 718 | 846 | 1.97% | +0 | ||
São Tomé and Príncipe | 0 | 0 | +0% | 6,281 | 0 | 77 | 1.23% | +0 | ||
Uganda | 0 | 0 | +0% | 170,544 | 3,728 | 3,630 | 2.13% | +0 | ||
San Marino | 97 | 0 | +0% | 23,616 | 696,001 | 122 | 0.52% | +0 | ||
Samoa | 0 | 0 | +0% | 16,607 | 83,699 | 29 | 0.17% | +0 | ||
Timor-Leste | 0 | 0 | +0% | 23,419 | 17,763 | 138 | 0.59% | +0 | ||
Saint Vincent and the Grenadines | 0 | 0 | +0% | 9,589 | 87,254 | 123 | 1.28% | +0 | ||
Saint Lucia | 0 | 0 | +0% | 30,004 | 163,396 | 409 | 1.36% | +0 | ||
Saint Kitts and Nevis | 2 | 0 | +0% | 6,597 | 119,198 | 47 | 0.71% | +0 | ||
Togo | 0 | 0 | +0% | 39,396 | 4,759 | 290 | 0.74% | +0 | ||
Rwanda | 0 | 0 | +0% | 133,194 | 10,283 | 1,468 | 1.1% | +0 | ||
Tonga | 3 | 0 | +0% | 16,810 | 159,043 | 13 | 0.08% | +0 | ||
Romania | 30 | 0 | +0% | 3,346,046 | 173,932 | 67,736 | 2.02% | +0 | ||
Portugal | 23 | 0 | +0% | 5,570,473 | 546,301 | 26,266 | 0.47% | +0 | ||
Trinidad and Tobago | 44 | 0 | +0% | 189,918 | 135,705 | 4,355 | 2.29% | +0 | ||
Tunisia | 1 | 0 | +0% | 1,151,126 | 97,399 | 29,341 | 2.55% | +0 | ||
Tuvalu | 0 | 0 | +0% | 2,805 | 237,873 | 0 | 0% | +0 | ||
Moldova | 91 | 0 | +0% | 611,140 | 151,499 | 12,003 | 1.96% | +0 | ||
Afghanistan | 0 | 0 | +0% | 209,451 | 5,380 | 7,896 | 3.77% | +0 | ||
Micronesia | 0 | 0 | +0% | 23,948 | 208,202 | 61 | 0.25% | +0 | ||
Costa Rica | 109 | 0 | +0% | 1,209,725 | 237,475 | 9,245 | 0.76% | +0 | ||
Central African Republic | 0 | 0 | +0% | 15,368 | 3,182 | 113 | 0.74% | +0 | ||
Chad | 0 | 0 | +0% | 7,679 | 467 | 194 | 2.53% | +0 | ||
China | 0 | 0 | +0% | 4,903,524 | 3,407 | 101,056 | 2.06% | +1 | ||
Colombia | 2 | 0 | +0% | 6,359,093 | 124,975 | 142,339 | 2.24% | +0 | ||
Comoros | 1 | 0 | +0% | 9,008 | 10,359 | 161 | 1.79% | +0 | ||
Congo [Republic] | 0 | 0 | +0% | 25,087 | 4,768 | 388 | 1.55% | +0 | ||
Congo [DRC] | 0 | 0 | +0% | 95,749 | 1,177 | 1,464 | 1.53% | +0 | ||
Croatia | 8 | 0 | +0% | 1,269,326 | 309,195 | 17,987 | 1.42% | +0 | ||
Cambodia | 0 | 0 | +0% | 138,719 | 8,297 | 3,056 | 2.2% | +0 | ||
Cyprus | 132 | 0 | +0% | 650,685 | 538,932 | 1,330 | 0.2% | +0 | ||
Djibouti | 0 | 0 | +0% | 15,690 | 15,881 | 189 | 1.2% | +0 | ||
Dominica | 0 | 0 | +0% | 15,760 | 218,931 | 74 | 0.47% | +0 | ||
Dominican Republic | 1 | 0 | +0% | 660,790 | 60,914 | 4,384 | 0.66% | +0 | ||
Ecuador | 0 | 0 | +0% | 1,057,121 | 59,917 | 36,014 | 3.41% | +0 | ||
Egypt | 0 | 0 | +0% | 515,759 | 5,040 | 24,812 | 4.81% | +0 | ||
El Salvador | 0 | 0 | +0% | 201,785 | 31,110 | 4,230 | 2.1% | +0 | ||
Cameroon | 0 | 0 | +0% | 124,392 | 4,686 | 1,965 | 1.58% | +0 | ||
Cape Verde | 0 | 0 | +0% | 63,244 | 115,749 | 413 | 0.65% | +0 | ||
Eritrea | 0 | 0 | +0% | 10,189 | 2,873 | 103 | 1.01% | +0 | ||
Bangladesh | 0 | 0 | +0% | 2,037,871 | 12,374 | 29,445 | 1.44% | +0 | ||
Andorra | 19 | 0 | +0% | 47,890 | 619,815 | 165 | 0.34% | +0 | ||
Angola | 0 | 0 | +0% | 105,288 | 3,204 | 1,933 | 1.84% | +0 | ||
Antarctica | 0 | 0 | +0% | 11 | 0 | 0 | 0% | +0 | ||
Antigua and Barbuda | 0 | 0 | +0% | 9,106 | 92,986 | 146 | 1.6% | +0 | ||
Argentina | 2 | 0 | +0% | 10,044,957 | 222,254 | 130,472 | 1.3% | +0 | ||
Armenia | 17 | 0 | +0% | 447,308 | 150,952 | 8,727 | 1.95% | +0 | ||
Bahamas | 0 | 0 | +0% | 37,491 | 94,827 | 833 | 2.22% | +0 | ||
Belarus | 0 | 0 | +0% | 994,037 | 105,197 | 7,118 | 0.72% | +0 | ||
Burundi | 0 | 0 | +0% | 53,631 | 4,510 | 38 | 0.07% | +0 | ||
Belize | 0 | 0 | +0% | 70,757 | 177,948 | 688 | 0.97% | +0 | ||
Benin | 0 | 0 | +0% | 27,999 | 2,310 | 163 | 0.58% | +0 | ||
Bhutan | 1 | 0 | +0% | 62,627 | 81,164 | 21 | 0.03% | +0 | ||
Bosnia and Herzegovina | 3 | 0 | +0% | 401,729 | 122,448 | 16,280 | 4.05% | +0 | ||
Botswana | 1 | 0 | +0% | 329,758 | 140,225 | 2,801 | 0.85% | +0 | ||
Brazil | 6 | 0 | +0% | 37,076,053 | 174,427 | 699,276 | 1.89% | +0 | ||
Brunei | 220 | 0 | +0% | 279,661 | 639,256 | 225 | 0.08% | +0 | ||
Burkina Faso | 0 | 0 | +0% | 22,056 | 1,055 | 396 | 1.8% | +0 | ||
Equatorial Guinea | 0 | 0 | +0% | 17,229 | 12,280 | 183 | 1.06% | +0 | ||
Estonia | 23 | 0 | +0% | 615,433 | 463,940 | 2,946 | 0.48% | +0 | ||
Mauritius | 47 | 0 | +0% | 296,042 | 232,780 | 1,044 | 0.35% | +0 | ||
Liechtenstein | 29 | 0 | +0% | 21,432 | 562,107 | 89 | 0.42% | +0 | ||
Kiribati | 1 | 0 | +0% | 5,014 | 41,976 | 18 | 0.36% | +0 | ||
Kuwait | 9 | 0 | +0% | 663,860 | 155,450 | 2,570 | 0.39% | +0 | ||
Kyrgyzstan | 1 | 0 | +0% | 206,708 | 31,683 | 2,991 | 1.45% | +0 | ||
Laos | 0 | 0 | +0% | 218,023 | 29,966 | 758 | 0.35% | +0 | ||
Lesotho | 0 | 0 | +0% | 34,790 | 16,240 | 723 | 2.08% | +0 | ||
Liberia | 0 | 0 | +0% | 8,090 | 1,600 | 295 | 3.65% | +0 | ||
Libya | 0 | 0 | +0% | 507,187 | 73,812 | 6,437 | 1.27% | +0 | ||
Lithuania | 70 | 0 | +0% | 1,307,448 | 480,275 | 9,596 | 0.73% | +0 | ||
Kazakhstan | 0 | 0 | +0% | 1,498,668 | 79,815 | 19,071 | 1.27% | +0 | ||
Luxembourg | 122 | 0 | +0% | 317,367 | 506,994 | 1,220 | 0.38% | +0 | ||
Madagascar | 0 | 0 | +0% | 67,889 | 2,452 | 1,423 | 2.1% | +0 | ||
Malawi | 0 | 0 | +0% | 88,707 | 4,637 | 2,686 | 3.03% | +0 | ||
Maldives | 1 | 0 | +0% | 185,738 | 343,613 | 311 | 0.17% | +0 | ||
Malta | 30 | 0 | +0% | 117,610 | 266,361 | 828 | 0.7% | +0 | ||
Marshall Islands | 52 | 0 | +0% | 15,649 | 264,386 | 17 | 0.11% | +0 | ||
Mauritania | 0 | 0 | +0% | 63,668 | 13,693 | 997 | 1.57% | +0 | ||
Kenya | 0 | 0 | +0% | 342,937 | 6,378 | 5,688 | 1.66% | +0 | ||
Jordan | 0 | 0 | +0% | 1,746,997 | 171,222 | 14,122 | 0.81% | +0 | ||
Swaziland | 5 | 0 | +0% | 74,267 | 54,328 | 1,425 | 1.92% | +0 | ||
Guinea | 0 | 0 | +0% | 38,267 | 2,914 | 467 | 1.22% | +0 | ||
French Polynesia | 35 | 0 | +0% | 78,055 | 277,867 | 649 | 0.83% | +0 | ||
Gabon | 0 | 0 | +0% | 48,981 | 22,007 | 306 | 0.62% | +0 | ||
Gambia | 1 | 0 | +0% | 12,598 | 5,996 | 372 | 2.95% | +0 | ||
Georgia | 49 | 0 | +0% | 1,827,537 | 458,125 | 16,971 | 0.93% | +0 | ||
Ghana | 0 | 0 | +0% | 171,229 | 5,511 | 1,462 | 0.85% | +0 | ||
Greece | 0 | 0 | +0% | 5,548,487 | 532,328 | 34,779 | 0.63% | +0 | ||
Grenada | 0 | 0 | +0% | 19,680 | 174,898 | 238 | 1.21% | +0 | ||
Guinea-Bissau | 0 | 0 | +0% | 8,960 | 4,553 | 176 | 1.96% | +0 | ||
Italy | 44 | 0 | +0% | 25,603,510 | 423,466 | 188,322 | 0.74% | +0 | ||
Guyana | 1 | 0 | +0% | 73,075 | 92,905 | 1,298 | 1.78% | +0 | ||
Haiti | 1 | 0 | +0% | 34,202 | 3,000 | 860 | 2.51% | +0 | ||
Vatican City | 0 | 0 | +0% | 29 | 29,000 | 0 | 0% | +0 | ||
Honduras | 1 | 0 | +0% | 472,250 | 47,680 | 11,111 | 2.35% | +0 | ||
Hungary | 9 | 0 | +0% | 2,196,804 | 227,404 | 48,762 | 2.22% | +0 | ||
Iceland | 13 | 0 | +0% | 209,137 | 612,868 | 263 | 0.13% | +0 | ||
Iraq | 0 | 0 | +0% | 2,465,545 | 61,298 | 25,375 | 1.03% | +0 | ||
Ireland | 13 | 0 | +0% | 1,704,502 | 345,196 | 8,708 | 0.51% | +0 | ||
Zimbabwe | 1 | 0 | +0% | 264,276 | 17,781 | 5,671 | 2.15% | +0 |
Sources
- Johns Hopkins Whiting School of Engineering - Center for System Science and Engineering - Github repo
- Worldometers web page collecting data about Covid-19 from numerous sources.
- Italy: Ministero della Salute
- Spain: Ministerio de Sanidad, Consumo y Bienestar Social
- France: Santé publique France
- Germany: Berliner Morgenpost
- Romania: Ministerul Afacerilor Interne
Also see
- European Centre for Disease Prevention and Control data on the geographic distribution of COVID-19 cases worldwide
- World Health Organization (WHO) situation dashboard
A bit of music back to stats ⬆️
If you enjoy this website and this music, you can help me maintain this website.
The ONLY thing you need to do is subscribe to my YouTube channel ! Thank you !
Disclaimer
The information presented here is for awareness purposes only. We have endeavoured to make the information on this website as accurate as possible but cannot take responsibility for any errors. Please check other sources referred to on this website. Do not use this information to take any decision of any kind, otherwise this would be of your own responsibility.